77.0 years
Life expectancy
2023
79.8 years
Women
74.3 years
Men
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Pennsylvania | United States |
|---|---|---|
| Life expectancy at birth2023, CDC | 77.0 | 77.5 |
National ranking
Pennsylvania ranks #32 of 50 states by life expectancy.
| #1 | New York | 80.5 |
| #2 | Massachusetts | 79.6 |
| #3 | New Jersey | 79.6 |
| #4 | Utah | 79.6 |
| #5 | Washington | 79.2 |
| #6 | Minnesota | 79.1 |
| #7 | New Hampshire | 79 |
| #8 | California | 79 |
| #9 | Colorado | 79 |
| #10 | Rhode Island | 78.9 |
| #11 | Oregon | 78.8 |
| #12 | Wisconsin | 78.2 |
| #13 | Maine | 78.2 |
| #14 | North Dakota | 78 |
| #15 | Montana | 77.9 |
| #16 | Connecticut | 77.9 |
| #17 | Hawaii | 77.9 |
| #18 | Arkansas | 77.9 |
| #19 | Mississippi | 77.9 |
| #20 | Alabama | 77.9 |
| #21 | South Carolina | 77.9 |
| #22 | West Virginia | 77.9 |
| #23 | Nebraska | 77.9 |
| #24 | Maryland | 77.9 |
| #25 | Iowa | 77.9 |
| #26 | Idaho | 77.9 |
| #27 | Kansas | 77.9 |
| #28 | Virginia | 77.8 |
| #29 | Illinois | 77.7 |
| #30 | Florida | 77.5 |
| #31 | Delaware | 77.4 |
| #32 | Pennsylvania | 77 |
| #33 | Nevada | 77 |
| #34 | South Dakota | 77 |
| #35 | Texas | 76.5 |
| #36 | Michigan | 76.5 |
| #37 | Arizona | 76.3 |
| #38 | North Carolina | 76.1 |
| #39 | Ohio | 75.9 |
| #40 | New Mexico | 75.8 |
| #41 | Georgia | 75.6 |
| #42 | Missouri | 75.4 |
| #43 | Oklahoma | 75.4 |
| #44 | Indiana | 75.1 |
| #45 | Kentucky | 74.6 |
| #46 | Louisiana | 74 |
| #47 | Tennessee | 73.8 |
| #48 | Alaska | 44 |
| #49 | Wyoming | 38 |
| #50 | Vermont | 9 |
Overview
Life expectancy at birth in Pennsylvania is 77.0 years, marginally below the U.S. average of 77.5.