5.1%
Unemployment rate
Highest in the U.S.
Rank
4.0%
U.S. average
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Nevada | United States |
|---|---|---|
| Unemployment rate (%) | 5.1 | 4 |
National ranking
Nevada ranks #47 of 50 states by unemployment rate.
| #1 | South Dakota | 1.9% |
| #2 | New Hampshire | 2.6% |
| #3 | Connecticut | 2.9% |
| #4 | Hawaii | 2.9% |
| #5 | Arkansas | 2.9% |
| #6 | Virginia | 2.9% |
| #7 | Mississippi | 2.9% |
| #8 | Alabama | 2.9% |
| #9 | South Carolina | 2.9% |
| #10 | West Virginia | 2.9% |
| #11 | Nebraska | 2.9% |
| #12 | Maryland | 2.9% |
| #13 | Iowa | 2.9% |
| #14 | Idaho | 2.9% |
| #15 | Kansas | 2.9% |
| #16 | Montana | 3% |
| #17 | Minnesota | 3% |
| #18 | Wisconsin | 3% |
| #19 | Utah | 3.2% |
| #20 | Maine | 3.2% |
| #21 | Florida | 3.4% |
| #22 | Tennessee | 3.4% |
| #23 | Oklahoma | 3.4% |
| #24 | Pennsylvania | 3.6% |
| #25 | Georgia | 3.6% |
| #26 | Missouri | 3.6% |
| #27 | North Carolina | 3.7% |
| #28 | Arizona | 3.9% |
| #29 | New Mexico | 3.9% |
| #30 | Delaware | 4% |
| #31 | Texas | 4.1% |
| #32 | Oregon | 4.1% |
| #33 | Massachusetts | 4.2% |
| #34 | Indiana | 4.2% |
| #35 | Colorado | 4.2% |
| #36 | Louisiana | 4.2% |
| #37 | Kentucky | 4.3% |
| #38 | New York | 4.3% |
| #39 | Michigan | 4.4% |
| #40 | Ohio | 4.5% |
| #41 | New Jersey | 4.6% |
| #42 | Rhode Island | 4.6% |
| #43 | Washington | 4.6% |
| #44 | Illinois | 4.8% |
| #45 | North Dakota | 5% |
| #46 | Vermont | 5 |
| #47 | Nevada | 5.1% |
| #48 | California | 5.3% |
| #49 | Wyoming | 16% |
| #50 | Alaska | 39% |
Overview
Nevada's unemployment stands at 5.1%, a key indicator for anyone evaluating unemployment in the state. Additional figures include rank: Highest in the U.S., u.s. average: 4.0%, giving a fuller picture of unemployment trends across Nevada. Nevada consistently posts one of the highest unemployment rates in the country, a legacy of its heavy dependence on the volatile tourism and gaming industry.
Did you know?
- Nevada has had the highest or near-highest state unemployment rate in the U.S. every year since the pandemic.