1,132,812
Population
43rd in the U.S.
Rank
40.4
Median age
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Montana | United States |
|---|---|---|
| Population (millions) | 1.13 | 334.9 |
National ranking
Montana ranks #25 of 50 states by total population.
| #1 | California | 38,965,000 |
| #2 | Maryland | 6,180,253 |
| #3 | Colorado | 5,880,000 |
| #4 | Minnesota | 5,740,000 |
| #5 | South Carolina | 5,479,000 |
| #6 | Alabama | 5,157,699 |
| #7 | Kentucky | 4,610,000 |
| #8 | Louisiana | 4,570,000 |
| #9 | Oregon | 4,240,000 |
| #10 | Oklahoma | 4,050,000 |
| #11 | Connecticut | 3,675,069 |
| #12 | Utah | 3,500,000 |
| #13 | Nevada | 3,267,467 |
| #14 | Iowa | 3,241,488 |
| #15 | Arkansas | 3,088,354 |
| #16 | Mississippi | 2,943,045 |
| #17 | Kansas | 2,940,546 |
| #18 | New Mexico | 2,130,000 |
| #19 | Nebraska | 2,005,465 |
| #20 | Idaho | 2,001,619 |
| #21 | West Virginia | 1,769,979 |
| #22 | Hawaii | 1,435,138 |
| #23 | New Hampshire | 1,409,032 |
| #24 | Maine | 1,405,012 |
| #25 | Montana | 1,132,812 |
| #26 | Rhode Island | 1,095,962 |
| #27 | Wyoming | 50 |
| #28 | Vermont | 49 |
| #29 | Alaska | 48 |
| #30 | North Dakota | 47 |
| #31 | South Dakota | 46 |
| #32 | Texas | 30.5M |
| #33 | Florida | 22.6M |
| #34 | New York | 19.87M |
| #35 | Pennsylvania | 13.08M |
| #36 | Illinois | 12.71M |
| #37 | Ohio | 11.88M |
| #38 | Georgia | 11.18M |
| #39 | North Carolina | 10.98M |
| #40 | Michigan | 10.14M |
| #41 | New Jersey | 9.5M |
| #42 | Virginia | 8.81M |
| #43 | Washington | 7.96M |
| #44 | Arizona | 7.58M |
| #45 | Tennessee | 7.23M |
| #46 | Massachusetts | 7.03M |
| #47 | Indiana | 6.92M |
| #48 | Missouri | 6.2M |
| #49 | Wisconsin | 5.96M |
| #50 | Delaware | 1.05 |
Overview
Montana population reached 1,132,812 in 2023 according to Census Bureau estimates. This Montana population figure ranks 43rd nationally out of 50 states, reflecting the state's vast but sparsely settled territory.
Did you know?
- Montana is the 4th largest state by land area but ranks only 43rd in population.