$438 B
GDP
22nd in the U.S.
Rank
1.5%
Share of U.S. GDP
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Missouri | United States |
|---|---|---|
| GDP (USD B) | 438 | 29200 |
National ranking
Missouri ranks #23 of 50 states by gdp.
| #1 | New Hampshire | $120,000,000,000 |
| #2 | Maine | $88,000,000,000 |
| #3 | Rhode Island | $79,000,000,000 |
| #4 | Montana | $68,000,000,000 |
| #5 | California | 3,900 |
| #6 | Texas | 2,400 |
| #7 | Florida | 1,650 |
| #8 | Ohio | 921 |
| #9 | Georgia | 877 |
| #10 | Washington | 860 |
| #11 | New Jersey | 838 |
| #12 | North Carolina | 838 |
| #13 | Massachusetts | 754 |
| #14 | Michigan | 706 |
| #15 | Virginia | 685 |
| #16 | Arizona | 528 |
| #17 | Tennessee | 509 |
| #18 | Indiana | 497 |
| #19 | Colorado | 493 |
| #20 | Maryland | 483 |
| #21 | Minnesota | 466 |
| #22 | Wisconsin | 448 |
| #23 | Missouri | 438 |
| #24 | South Carolina | 320 |
| #25 | Connecticut | 317 |
| #26 | Alabama | 308 |
| #27 | Oregon | 304 |
| #28 | Louisiana | 296 |
| #29 | Kentucky | 260 |
| #30 | Iowa | 253 |
| #31 | Utah | 248 |
| #32 | Oklahoma | 237 |
| #33 | Kansas | 228 |
| #34 | Nevada | 220 |
| #35 | Nebraska | 182 |
| #36 | Arkansas | 175 |
| #37 | Mississippi | 158 |
| #38 | New Mexico | 120 |
| #39 | Idaho | 118 |
| #40 | Hawaii | 109 |
| #41 | West Virginia | 101 |
| #42 | Delaware | $92 |
| #43 | Vermont | $50 |
| #44 | Wyoming | $49 |
| #45 | Alaska | 48M |
| #46 | South Dakota | 46 |
| #47 | North Dakota | 45M |
| #48 | New York | 2.29 |
| #49 | Illinois | 1.09 |
| #50 | Pennsylvania | 1.02 |
Did you know?
- Boeing's largest defence manufacturing site is in St. Louis, where the F/A-18 Super Hornet and F-15EX are built.