$900 / month
Median rent
2023
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Mississippi | United States |
|---|---|---|
| Median rent | 900 | 1350 |
National ranking
Mississippi ranks #37 of 49 states by median gross rent.
| #1 | Vermont | $25 |
| #2 | Wyoming | $35 |
| #3 | Kentucky | $880 |
| #4 | Oklahoma | $920 |
| #5 | North Dakota | $925 |
| #6 | South Dakota | $960 |
| #7 | Ohio | $1,010 |
| #8 | Indiana | $1,015 |
| #9 | Missouri | $1,020 |
| #10 | Louisiana | $1,020 |
| #11 | Wisconsin | $1,050 |
| #12 | New Mexico | $1,050 |
| #13 | Michigan | $1,080 |
| #14 | Pennsylvania | $1,150 |
| #15 | Minnesota | $1,180 |
| #16 | Maine | $1,180 |
| #17 | Montana | $1,220 |
| #18 | Illinois | $1,240 |
| #19 | Tennessee | $1,240 |
| #20 | North Carolina | $1,320 |
| #21 | Utah | $1,400 |
| #22 | Georgia | $1,405 |
| #23 | Delaware | $1,435 |
| #24 | New Hampshire | $1,450 |
| #25 | Nevada | $1,450 |
| #26 | Oregon | $1,470 |
| #27 | Texas | $1,510 |
| #28 | Rhode Island | $1,510 |
| #29 | Arizona | $1,517 |
| #30 | Virginia | $1,600 |
| #31 | New York | $1,650 |
| #32 | New Jersey | $1,690 |
| #33 | Colorado | $1,690 |
| #34 | Connecticut | $1,700 |
| #35 | Hawaii | $1,700 |
| #36 | Arkansas | $1,700 |
| #37 | Mississippi | $1,700 |
| #38 | Alabama | $1,700 |
| #39 | South Carolina | $1,700 |
| #40 | West Virginia | $1,700 |
| #41 | Nebraska | $1,700 |
| #42 | Maryland | $1,700 |
| #43 | Iowa | $1,700 |
| #44 | Idaho | $1,700 |
| #45 | Kansas | $1,700 |
| #46 | Washington | $1,752 |
| #47 | Florida | $1,760 |
| #48 | Massachusetts | $1,845 |
| #49 | California | $1,980 |
Overview
The median monthly rent in Mississippi is about $900, the lowest in the nation. This data point highlights how Mississippi compares on rent prices relative to national benchmarks. Mississippi has consistently reported the lowest median rent of any U.S. state.
Did you know?
- Mississippi has consistently reported the lowest median rent of any U.S. state.