244 /100k
Violent crime rate
56 /100k
Robbery
155 /100k
Aggravated assault
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Minnesota | United States |
|---|---|---|
| Violent crime rate (per 100k) | 244 | 364 |
National ranking
Minnesota ranks #12 of 48 states by violent crime rate.
| #1 | Alaska | 1 |
| #2 | Vermont | 4 |
| #3 | North Dakota | 14 |
| #4 | Wyoming | 30 |
| #5 | Maine | 102 |
| #6 | New Hampshire | 125 |
| #7 | Rhode Island | 127 |
| #8 | New Jersey | 196 |
| #9 | Kentucky | 225 |
| #10 | Utah | 233 |
| #11 | Virginia | 234 |
| #12 | Minnesota | 244 |
| #13 | Florida | 259 |
| #14 | Illinois | 269 |
| #15 | Oregon | 285 |
| #16 | Wisconsin | 291 |
| #17 | Ohio | 293 |
| #18 | Massachusetts | 308 |
| #19 | Indiana | 357 |
| #20 | North Carolina | 363 |
| #21 | Georgia | 374 |
| #22 | Washington | 375 |
| #23 | Delaware | 395 |
| #24 | Connecticut | 400 |
| #25 | Hawaii | 400 |
| #26 | Arkansas | 400 |
| #27 | Mississippi | 400 |
| #28 | Alabama | 400 |
| #29 | South Carolina | 400 |
| #30 | West Virginia | 400 |
| #31 | Nebraska | 400 |
| #32 | Maryland | 400 |
| #33 | Iowa | 400 |
| #34 | Idaho | 400 |
| #35 | Kansas | 400 |
| #36 | Texas | 407 |
| #37 | Montana | 413 |
| #38 | Colorado | 417 |
| #39 | South Dakota | 421 |
| #40 | Arizona | 431 |
| #41 | Oklahoma | 435 |
| #42 | Michigan | 444 |
| #43 | Nevada | 445 |
| #44 | Missouri | 489 |
| #45 | California | 499 |
| #46 | Louisiana | 556 |
| #47 | Tennessee | 621 |
| #48 | New Mexico | 780 |
Overview
Minnesota's violent crime rate is 244 per 100,000 residents, well below the national average, though Minneapolis has higher localized rates. Key figures for Minnesota include Violent crime rate of 244 /100k, Robbery of 56 /100k and Aggravated assault of 155 /100k, offering a clear snapshot of violent crime in the state. Understanding violent crime helps residents, businesses and policymakers compare Minnesota to national and regional benchmarks.