3.7%
Foreign-Born Share
13.9%
US Average
~52,000
Estimated Foreign-Born Residents
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Maine | United States |
|---|---|---|
| Foreign-Born Share (%) | 3.7 | 13.9 |
National ranking
Maine ranks #48 of 49 states by foreign-born share.
| #1 | Texas | 5,200,000 |
| #2 | Wyoming | 50 |
| #3 | Alaska | 47% |
| #4 | Vermont | 44 |
| #5 | California | 27% |
| #6 | New Jersey | 23.4% |
| #7 | New York | 22.6% |
| #8 | Florida | 21% |
| #9 | Nevada | 18.3% |
| #10 | Massachusetts | 18.1% |
| #11 | Connecticut | 16% |
| #12 | Hawaii | 16% |
| #13 | Arkansas | 16% |
| #14 | Mississippi | 16% |
| #15 | Alabama | 16% |
| #16 | South Carolina | 16% |
| #17 | West Virginia | 16% |
| #18 | Nebraska | 16% |
| #19 | Maryland | 16% |
| #20 | Iowa | 16% |
| #21 | Idaho | 16% |
| #22 | Kansas | 16% |
| #23 | Washington | 15% |
| #24 | Rhode Island | 14.6% |
| #25 | Illinois | 14.3% |
| #26 | Arizona | 13.4% |
| #27 | Virginia | 12.5% |
| #28 | Delaware | 10.7% |
| #29 | Georgia | 10.5% |
| #30 | Oregon | 10.3% |
| #31 | New Mexico | 9.6% |
| #32 | Colorado | 9.2% |
| #33 | Utah | 9% |
| #34 | North Carolina | 8.5% |
| #35 | Pennsylvania | 8.4% |
| #36 | Minnesota | 8.1% |
| #37 | Michigan | 7.1% |
| #38 | New Hampshire | 6.5% |
| #39 | Indiana | 5.9% |
| #40 | Oklahoma | 5.7% |
| #41 | Tennessee | 5.6% |
| #42 | Ohio | 5.1% |
| #43 | Wisconsin | 5.1% |
| #44 | Missouri | 4.8% |
| #45 | South Dakota | 4.6% |
| #46 | Louisiana | 4.2% |
| #47 | Kentucky | 4% |
| #48 | Maine | 3.7% |
| #49 | Montana | 2.3% |
Overview
Maine's foreign-born population remains well below the national average, reflecting its historically low immigration rates. This low Maine immigration share is offset by growing refugee resettlement in cities like Portland and Lewiston.
Did you know?
- Portland and Lewiston have become key resettlement hubs for asylum seekers in Maine.