$59,847
Median household income
45th in the U.S.
Rank
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Kentucky | United States |
|---|---|---|
| Median household income (USD) | 59847 | 77719 |
National ranking
Kentucky ranks #41 of 49 states by median household income.
| #1 | Maryland | $101,652 |
| #2 | Massachusetts | $101,341 |
| #3 | New Jersey | $99,800 |
| #4 | New Hampshire | $96,838 |
| #5 | California | $96,334 |
| #6 | Utah | $96,300 |
| #7 | Hawaii | $95,322 |
| #8 | Washington | $94,605 |
| #9 | Colorado | $92,900 |
| #10 | Connecticut | $90,213 |
| #11 | Virginia | $89,400 |
| #12 | Rhode Island | $84,972 |
| #13 | Minnesota | $84,313 |
| #14 | Delaware | $82,855 |
| #15 | New York | $81,600 |
| #16 | Illinois | $80,300 |
| #17 | Arizona | $77,315 |
| #18 | Oregon | $76,632 |
| #19 | Texas | $75,780 |
| #20 | Wisconsin | $75,670 |
| #21 | Idaho | $74,942 |
| #22 | Georgia | $74,660 |
| #23 | Pennsylvania | $73,170 |
| #24 | South Dakota | $71,800 |
| #25 | Maine | $71,773 |
| #26 | Nebraska | $71,722 |
| #27 | Florida | $71,700 |
| #28 | Nevada | $71,646 |
| #29 | Montana | $70,804 |
| #30 | North Carolina | $70,800 |
| #31 | Iowa | $70,571 |
| #32 | Indiana | $70,051 |
| #33 | Kansas | $69,747 |
| #34 | Ohio | $69,680 |
| #35 | Michigan | $69,200 |
| #36 | Missouri | $68,545 |
| #37 | South Carolina | $67,804 |
| #38 | Tennessee | $67,631 |
| #39 | Alabama | $62,212 |
| #40 | Oklahoma | $61,364 |
| #41 | Kentucky | $59,847 |
| #42 | New Mexico | $58,722 |
| #43 | Arkansas | $58,700 |
| #44 | Louisiana | $57,852 |
| #45 | West Virginia | $55,948 |
| #46 | Mississippi | $54,203 |
| #47 | Wyoming | $27 |
| #48 | Vermont | $19 |
| #49 | Alaska | $15 |
Overview
Explore Kentucky's median household income statistics, featuring a Median household income of $59,847 and Rank of 45th in the U.S.. Kentucky's median household income is $59,847, ranking 45th in the nation. This data offers valuable insight into Kentucky's median household income trends for residents, researchers, and businesses evaluating Kentucky.