≈ 3.8%
CPI inflation (2023)
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Kentucky | United States |
|---|---|---|
| Inflation rate (%) | 3.8 | 4.1 |
National ranking
Kentucky ranks #40 of 46 states by cpi change.
| #1 | Arizona | 2.4% |
| #2 | Nebraska | 2.6% |
| #3 | Iowa | 2.6% |
| #4 | Kansas | 2.6% |
| #5 | Wisconsin | 2.7% |
| #6 | West Virginia | 2.7% |
| #7 | Washington | 2.7% |
| #8 | Illinois | 2.8% |
| #9 | Arkansas | 2.8% |
| #10 | Michigan | 2.8% |
| #11 | Mississippi | 2.8% |
| #12 | Tennessee | 2.8% |
| #13 | Alabama | 2.8% |
| #14 | South Carolina | 2.8% |
| #15 | Missouri | 2.8% |
| #16 | Ohio | 2.9% |
| #17 | Indiana | 2.9% |
| #18 | Minnesota | 2.9% |
| #19 | Idaho | 2.9% |
| #20 | Massachusetts | 3% |
| #21 | Utah | 3% |
| #22 | Colorado | 3% |
| #23 | Oklahoma | 3% |
| #24 | North Carolina | 3% |
| #25 | New Jersey | 3.1% |
| #26 | Connecticut | 3.1% |
| #27 | Virginia | 3.1% |
| #28 | Delaware | 3.1% |
| #29 | Oregon | 3.1% |
| #30 | Georgia | 3.1% |
| #31 | Maine | 3.1% |
| #32 | Montana | 3.2% |
| #33 | New Hampshire | 3.2% |
| #34 | Rhode Island | 3.2% |
| #35 | New Mexico | 3.2% |
| #36 | California | 3.3% |
| #37 | Texas | 3.4% |
| #38 | Hawaii | 3.4% |
| #39 | New York | 3.4% |
| #40 | Kentucky | 3.8% |
| #41 | Louisiana | 4% |
| #42 | Florida | 4.9% |
| #43 | Alaska | 12% |
| #44 | Wyoming | 14 |
| #45 | Vermont | 15 |
| #46 | South Dakota | 92.4 |
Overview
Explore Kentucky's inflation statistics, featuring a CPI inflation (2023) of ≈ 3.8%. Kentucky's inflation has generally tracked the national CPI, with housing and food costs rising moderately since 2021. This data offers valuable insight into Kentucky's inflation trends for residents, researchers, and businesses evaluating Kentucky.