260.0 per 100k
Violent Crime Rate
2024
363.8 per 100k
US Average
2024
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Iowa | United States |
|---|---|---|
| Violent Crime Rate | 260 | 363.8 |
National ranking
Iowa ranks #33 of 48 states by violent crime rate.
| #1 | Alaska | 1 |
| #2 | Vermont | 4 |
| #3 | North Dakota | 14 |
| #4 | Wyoming | 30 |
| #5 | Maine | 102 |
| #6 | New Hampshire | 125 |
| #7 | Rhode Island | 127 |
| #8 | New Jersey | 196 |
| #9 | Kentucky | 225 |
| #10 | Utah | 233 |
| #11 | Virginia | 234 |
| #12 | Minnesota | 244 |
| #13 | Florida | 259 |
| #14 | Illinois | 269 |
| #15 | Oregon | 285 |
| #16 | Wisconsin | 291 |
| #17 | Ohio | 293 |
| #18 | Massachusetts | 308 |
| #19 | Indiana | 357 |
| #20 | North Carolina | 363 |
| #21 | Georgia | 374 |
| #22 | Washington | 375 |
| #23 | Delaware | 395 |
| #24 | Connecticut | 400 |
| #25 | Hawaii | 400 |
| #26 | Arkansas | 400 |
| #27 | Mississippi | 400 |
| #28 | Alabama | 400 |
| #29 | South Carolina | 400 |
| #30 | West Virginia | 400 |
| #31 | Nebraska | 400 |
| #32 | Maryland | 400 |
| #33 | Iowa | 400 |
| #34 | Idaho | 400 |
| #35 | Kansas | 400 |
| #36 | Texas | 407 |
| #37 | Montana | 413 |
| #38 | Colorado | 417 |
| #39 | South Dakota | 421 |
| #40 | Arizona | 431 |
| #41 | Oklahoma | 435 |
| #42 | Michigan | 444 |
| #43 | Nevada | 445 |
| #44 | Missouri | 489 |
| #45 | California | 499 |
| #46 | Louisiana | 556 |
| #47 | Tennessee | 621 |
| #48 | New Mexico | 780 |
Overview
Violent crime in Iowa totaled 260.0 incidents per 100,000 residents in 2023, below the U.S. rate of 363.8.
Did you know?
- Aggravated assault is typically the most common violent offense reported in Iowa.