73 /km²
Density
16th in the U.S.
Rank
Marion
Densest county
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Indiana | United States |
|---|---|---|
| Density (per km²) | 73 | 37 |
National ranking
Indiana ranks #25 of 50 states by population density.
| #1 | Connecticut | 636 |
| #2 | Hawaii | 636 |
| #3 | Arkansas | 636 |
| #4 | Mississippi | 636 |
| #5 | Alabama | 636 |
| #6 | West Virginia | 636 |
| #7 | Nebraska | 636 |
| #8 | Maryland | 636 |
| #9 | Iowa | 636 |
| #10 | Idaho | 636 |
| #11 | Kansas | 636 |
| #12 | New Jersey | 492 |
| #13 | Rhode Island | 410 |
| #14 | Massachusetts | 354 |
| #15 | Delaware | 208 |
| #16 | New York | 163 |
| #17 | Florida | 160 |
| #18 | Washington | 119.6 |
| #19 | Pennsylvania | 110 |
| #20 | Ohio | 102 |
| #21 | California | 97 |
| #22 | Illinois | 88 |
| #23 | Virginia | 87 |
| #24 | North Carolina | 79 |
| #25 | Indiana | 73 |
| #26 | Georgia | 73 |
| #27 | Michigan | 68 |
| #28 | Arizona | 66.7 |
| #29 | Tennessee | 66 |
| #30 | South Carolina | 65 |
| #31 | New Hampshire | 58 |
| #32 | Alaska | 50 |
| #33 | Wyoming | 49 |
| #34 | North Dakota | 47 |
| #35 | Kentucky | 44 |
| #36 | Maine | 43.9 |
| #37 | Wisconsin | 43 |
| #38 | Texas | 42 |
| #39 | Vermont | 41 |
| #40 | Missouri | 34 |
| #41 | Louisiana | 34 |
| #42 | Minnesota | 26 |
| #43 | Colorado | 22 |
| #44 | Oklahoma | 22 |
| #45 | Oregon | 17 |
| #46 | Utah | 16 |
| #47 | Nevada | 11.4 |
| #48 | New Mexico | 6.8 |
| #49 | South Dakota | 4.6 |
| #50 | Montana | 3 |
Overview
This page tracks population density for Indiana, part of our population data. Density stands at 73 /km². Compared to the U.S. average, Indiana reports 73 for density (per km²) versus 37 nationally. Indiana ranks #25 of 50 states by population density.