250 per 100k
Violent crime rate
180 per 100k
Aggravated assault
50 per 100k
Robbery
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Hawaii | United States |
|---|---|---|
| Violent crime rate (per 100k) | 250 | 364 |
National ranking
Hawaii ranks #25 of 48 states by violent crime rate.
| #1 | Alaska | 1 |
| #2 | Vermont | 4 |
| #3 | North Dakota | 14 |
| #4 | Wyoming | 30 |
| #5 | Maine | 102 |
| #6 | New Hampshire | 125 |
| #7 | Rhode Island | 127 |
| #8 | New Jersey | 196 |
| #9 | Kentucky | 225 |
| #10 | Utah | 233 |
| #11 | Virginia | 234 |
| #12 | Minnesota | 244 |
| #13 | Florida | 259 |
| #14 | Illinois | 269 |
| #15 | Oregon | 285 |
| #16 | Wisconsin | 291 |
| #17 | Ohio | 293 |
| #18 | Massachusetts | 308 |
| #19 | Indiana | 357 |
| #20 | North Carolina | 363 |
| #21 | Georgia | 374 |
| #22 | Washington | 375 |
| #23 | Delaware | 395 |
| #24 | Connecticut | 400 |
| #25 | Hawaii | 400 |
| #26 | Arkansas | 400 |
| #27 | Mississippi | 400 |
| #28 | Alabama | 400 |
| #29 | South Carolina | 400 |
| #30 | West Virginia | 400 |
| #31 | Nebraska | 400 |
| #32 | Maryland | 400 |
| #33 | Iowa | 400 |
| #34 | Idaho | 400 |
| #35 | Kansas | 400 |
| #36 | Texas | 407 |
| #37 | Montana | 413 |
| #38 | Colorado | 417 |
| #39 | South Dakota | 421 |
| #40 | Arizona | 431 |
| #41 | Oklahoma | 435 |
| #42 | Michigan | 444 |
| #43 | Nevada | 445 |
| #44 | Missouri | 489 |
| #45 | California | 499 |
| #46 | Louisiana | 556 |
| #47 | Tennessee | 621 |
| #48 | New Mexico | 780 |
Overview
Violent crime in Hawaii, at roughly 250 incidents per 100,000 residents, is significantly lower than the U.S. average, with aggravated assault accounting for the majority of cases.
Did you know?
- Hawaii's violent crime rate is routinely among the ten lowest of any U.S. state.