95.1
Cost of living index
19th cheapest
Rank
Stable
Trend
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Wisconsin | United States |
|---|---|---|
| Cost of living index | 95.1 | 100 |
National ranking
Wisconsin ranks #17 of 49 states by cost of living index.
| #1 | Alaska | 4 |
| #2 | Vermont | 12 |
| #3 | Wyoming | 14 |
| #4 | Oklahoma | 87 |
| #5 | Missouri | 88.5 |
| #6 | Tennessee | 90.3 |
| #7 | Kentucky | 91 |
| #8 | Indiana | 91 |
| #9 | Ohio | 91.5 |
| #10 | Michigan | 92.1 |
| #11 | South Dakota | 92.4 |
| #12 | Texas | 92.6 |
| #13 | Georgia | 92.8 |
| #14 | Louisiana | 93 |
| #15 | Illinois | 94.3 |
| #16 | New Mexico | 94.5 |
| #17 | Wisconsin | 95.1 |
| #18 | Pennsylvania | 95.6 |
| #19 | North Carolina | 95.7 |
| #20 | Minnesota | 97 |
| #21 | Florida | 100.7 |
| #22 | Delaware | 101.1 |
| #23 | Virginia | 101.5 |
| #24 | Montana | 102.9 |
| #25 | Utah | 103.5 |
| #26 | Colorado | 105 |
| #27 | Nevada | 106 |
| #28 | Arizona | 108 |
| #29 | Rhode Island | 110.2 |
| #30 | Maine | 111.5 |
| #31 | Oregon | 113 |
| #32 | New Jersey | 113.4 |
| #33 | Washington | 114.5 |
| #34 | New Hampshire | 115 |
| #35 | Connecticut | 116 |
| #36 | Hawaii | 116 |
| #37 | Arkansas | 116 |
| #38 | Mississippi | 116 |
| #39 | Alabama | 116 |
| #40 | South Carolina | 116 |
| #41 | West Virginia | 116 |
| #42 | Nebraska | 116 |
| #43 | Maryland | 116 |
| #44 | Iowa | 116 |
| #45 | Idaho | 116 |
| #46 | Kansas | 116 |
| #47 | New York | 125.1 |
| #48 | California | 138 |
| #49 | Massachusetts | 144.7 |
Overview
This page tracks cost of living index for Wisconsin, part of our cost of living data. Cost of living index stands at 95.1. Compared to the U.S. average, Wisconsin reports 95.1 for cost of living index versus 100 nationally. Wisconsin ranks #17 of 49 states by cost of living index.
Did you know?
- Wisconsin costs about 5% less than the U.S. average, mostly thanks to cheaper housing.