-0.1%
Population growth rate
2023-2024
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
Coming soon
Side-by-side comparison of Mississippi vs. the U.S. average.
National ranking
Mississippi ranks #21 of 49 states by annual population growth.
| #1 | Vermont | 45 |
| #2 | Wyoming | 38 |
| #3 | Alaska | 35% |
| #4 | New Hampshire | 3.1% |
| #5 | Utah | 1.7% |
| #6 | South Carolina | 1.7% |
| #7 | Texas | 1.6% |
| #8 | Florida | 1.6% |
| #9 | Nevada | 1.2% |
| #10 | Arizona | 1.2% |
| #11 | Tennessee | 1.1% |
| #12 | South Dakota | 1.1% |
| #13 | Delaware | 1% |
| #14 | Georgia | 1% |
| #15 | North Carolina | 1% |
| #16 | Montana | 0.9% |
| #17 | Washington | 0.8% |
| #18 | Connecticut | 0.7% |
| #19 | Hawaii | 0.7% |
| #20 | Arkansas | 0.7% |
| #21 | Mississippi | 0.7% |
| #22 | Alabama | 0.7% |
| #23 | West Virginia | 0.7% |
| #24 | Nebraska | 0.7% |
| #25 | Maryland | 0.7% |
| #26 | Iowa | 0.7% |
| #27 | Idaho | 0.7% |
| #28 | Kansas | 0.7% |
| #29 | Oklahoma | 0.6% |
| #30 | Virginia | 0.5% |
| #31 | Indiana | 0.4% |
| #32 | Colorado | 0.4% |
| #33 | Massachusetts | 0.3% |
| #34 | New Jersey | 0.3% |
| #35 | Minnesota | 0.3% |
| #36 | Rhode Island | 0.3% |
| #37 | Maine | 0.3% |
| #38 | Ohio | 0.2% |
| #39 | Kentucky | 0.2% |
| #40 | Wisconsin | 0.2% |
| #41 | Missouri | 0.2% |
| #42 | Pennsylvania | 0.1% |
| #43 | Michigan | 0.1% |
| #44 | Oregon | 0.1% |
| #45 | New Mexico | 0.1% |
| #46 | California | -0.2% |
| #47 | Illinois | -0.3% |
| #48 | New York | -0.3% |
| #49 | Louisiana | -0.3% |
Overview
Mississippi's population declined slightly, about -0.1%, between 2023 and 2024. This data point highlights how Mississippi compares on population growth relative to national benchmarks. Mississippi is one of a small number of states that has lost population in recent years.
Did you know?
- Mississippi is one of a small number of states that has lost population in recent years.