28.4 ¢/kWh
Residential price
Among the highest in the U.S.
$168
Avg. monthly bill
3rd highest
Rank
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Massachusetts | United States |
|---|---|---|
| Electricity price (¢/kWh) | 28.4 | 16.3 |
National ranking
Massachusetts ranks #47 of 49 states by residential electricity price.
| #1 | Alaska | $5 |
| #2 | Wyoming | $8 |
| #3 | Oklahoma | 10 |
| #4 | Louisiana | 10.9 |
| #5 | Kentucky | 11.2 |
| #6 | Utah | 11.2 |
| #7 | South Dakota | $11.4 |
| #8 | Washington | 11.4 |
| #9 | Oregon | 11.5 |
| #10 | Tennessee | 11.6 |
| #11 | Montana | 11.9 |
| #12 | Vermont | $12 |
| #13 | Missouri | 12.6 |
| #14 | North Carolina | 12.9 |
| #15 | Nevada | 13 |
| #16 | New Mexico | 13 |
| #17 | Virginia | 13.4 |
| #18 | Minnesota | 13.4 |
| #19 | Arizona | 13.6 |
| #20 | Colorado | 13.8 |
| #21 | Georgia | 13.8 |
| #22 | Indiana | 14 |
| #23 | Florida | 14.36 |
| #24 | Ohio | 14.4 |
| #25 | Texas | 14.4 |
| #26 | Connecticut | 14.5 |
| #27 | Hawaii | 14.5 |
| #28 | Arkansas | 14.5 |
| #29 | Mississippi | 14.5 |
| #30 | Alabama | 14.5 |
| #31 | South Carolina | 14.5 |
| #32 | West Virginia | 14.5 |
| #33 | Nebraska | 14.5 |
| #34 | Maryland | 14.5 |
| #35 | Iowa | 14.5 |
| #36 | Idaho | 14.5 |
| #37 | Kansas | 14.5 |
| #38 | Illinois | 14.9 |
| #39 | Delaware | 15.6 |
| #40 | Pennsylvania | 17 |
| #41 | Wisconsin | 17 |
| #42 | New Jersey | 17.5 |
| #43 | Michigan | 18.3 |
| #44 | New York | 22.6 |
| #45 | New Hampshire | $24 |
| #46 | Maine | $24.7 |
| #47 | Massachusetts | 28.4 |
| #48 | California | 29.5 |
| #49 | Rhode Island | 29.9 |
Overview
This page tracks electricity prices for Massachusetts, part of our energy data. Residential price stands at 28.4 ¢/kWh (Among the highest in the U.S.). Compared to the U.S. average, Massachusetts reports 28.4 for electricity price (¢/kwh) versus 16.3 nationally. Massachusetts ranks #47 of 49 states by residential electricity price.