10.4 M
Foreign-born
27% (1st in the U.S.)
5.6 M
Naturalized citizens
4.8 M
Non-citizen residents
Historical data
Long-run evolution of the key indicators, so you can see the trend — not just today's snapshot.
Foreign-born share
1900–202327%▲ 9%
Share of residents born outside the U.S.
Data table
| Foreign-born | 10.4 M | 27% (1st in the U.S.) |
| Naturalized citizens | 5.6 M | |
| Non-citizen residents | 4.8 M |
Compared to the United States
| Indicator | California | United States |
|---|---|---|
| Foreign-born share2023, U.S. Census ACS | 27% | 13.9% |
National ranking
California ranks #5 of 49 states by foreign-born share.
| #1 | Texas | 5,200,000 |
| #2 | Wyoming | 50 |
| #3 | Alaska | 47% |
| #4 | Vermont | 44 |
| #5 | California | 27% |
| #6 | New Jersey | 23.4% |
| #7 | New York | 22.6% |
| #8 | Florida | 21% |
| #9 | Nevada | 18.3% |
| #10 | Massachusetts | 18.1% |
| #11 | Connecticut | 16% |
| #12 | Hawaii | 16% |
| #13 | Arkansas | 16% |
| #14 | Mississippi | 16% |
| #15 | Alabama | 16% |
| #16 | South Carolina | 16% |
| #17 | West Virginia | 16% |
| #18 | Nebraska | 16% |
| #19 | Maryland | 16% |
| #20 | Iowa | 16% |
| #21 | Idaho | 16% |
| #22 | Kansas | 16% |
| #23 | Washington | 15% |
| #24 | Rhode Island | 14.6% |
| #25 | Illinois | 14.3% |
| #26 | Arizona | 13.4% |
| #27 | Virginia | 12.5% |
| #28 | Delaware | 10.7% |
| #29 | Georgia | 10.5% |
| #30 | Oregon | 10.3% |
| #31 | New Mexico | 9.6% |
| #32 | Colorado | 9.2% |
| #33 | Utah | 9% |
| #34 | North Carolina | 8.5% |
| #35 | Pennsylvania | 8.4% |
| #36 | Minnesota | 8.1% |
| #37 | Michigan | 7.1% |
| #38 | New Hampshire | 6.5% |
| #39 | Indiana | 5.9% |
| #40 | Oklahoma | 5.7% |
| #41 | Tennessee | 5.6% |
| #42 | Ohio | 5.1% |
| #43 | Wisconsin | 5.1% |
| #44 | Missouri | 4.8% |
| #45 | South Dakota | 4.6% |
| #46 | Louisiana | 4.2% |
| #47 | Kentucky | 4% |
| #48 | Maine | 3.7% |
| #49 | Montana | 2.3% |
Overview
California is home to 10.4 million foreign-born residents, about 27% of the population and the most of any U.S. state.
Did you know?
- More than one in four Californians was born outside the United States.