$53,900
GDP per capita
2023
$158 billion
Total GDP
2023
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Mississippi | United States |
|---|---|---|
| GDP per capita | 53900 | 74580 |
National ranking
How states rank by gdp per capita.
| #1 | Maine | $76,400,000,000 |
| #2 | New York | $238,000 |
| #3 | Massachusetts | $196,000 |
| #4 | New Hampshire | $145,000 |
| #5 | Montana | $115,000 |
| #6 | New Jersey | $88,200 |
| #7 | Delaware | $87,600 |
| #8 | Illinois | $85,900 |
| #9 | Colorado | $83,900 |
| #10 | South Dakota | $82,100 |
| #11 | Minnesota | $80,900 |
| #12 | Georgia | $78,400 |
| #13 | Pennsylvania | $78,300 |
| #14 | Virginia | $77,800 |
| #15 | Ohio | $77,500 |
| #16 | North Carolina | $76,300 |
| #17 | Wisconsin | $75,200 |
| #18 | Washington | $75,200 |
| #19 | Indiana | $71,800 |
| #20 | Oregon | $71,700 |
| #21 | Rhode Island | $71,600 |
| #22 | Utah | $70,900 |
| #23 | Missouri | $70,600 |
| #24 | Arizona | $69,700 |
| #25 | Michigan | $69,600 |
| #26 | Nevada | $67,300 |
| #27 | Oklahoma | $58,500 |
| #28 | Florida | 1,650 |
| #29 | Texas | 444 |
| #30 | Louisiana | 296 |
| #31 | Kentucky | 260 |
| #32 | Vermont | $50 |
| #33 | Wyoming | $49 |
| #34 | North Dakota | $9 |
| #35 | Alaska | $9 |
| #36 | New Mexico | 2 |
Overview
Mississippi produced about $53,900 in economic output per resident in 2023, the lowest of any state. This data point highlights how Mississippi compares on economic output relative to national benchmarks. Mississippi's GDP per capita has ranked last or near-last among U.S. states for decades.
Did you know?
- Mississippi's GDP per capita has ranked last or near-last among U.S. states for decades.