$47,200
Personal income per capita
2023
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Mississippi | United States |
|---|---|---|
| Personal income per capita | 47200 | 65423 |
National ranking
How states rank by personal income per capita.
| #1 | California | $96,334 |
| #2 | Massachusetts | $89,600 |
| #3 | New Jersey | $83,600 |
| #4 | New York | $83,500 |
| #5 | Washington | $78,600 |
| #6 | Texas | $75,780 |
| #7 | Virginia | $75,600 |
| #8 | Illinois | $74,200 |
| #9 | South Dakota | $73,900 |
| #10 | Delaware | $70,900 |
| #11 | Pennsylvania | $70,600 |
| #12 | New Hampshire | $70,600 |
| #13 | Rhode Island | $70,300 |
| #14 | Florida | $65,900 |
| #15 | Wisconsin | $64,500 |
| #16 | Georgia | $62,400 |
| #17 | North Carolina | $62,200 |
| #18 | Montana | $62,000 |
| #19 | Utah | $61,500 |
| #20 | Ohio | $61,200 |
| #21 | Nevada | $61,100 |
| #22 | Michigan | $60,900 |
| #23 | Maine | $60,120 |
| #24 | Tennessee | $59,700 |
| #25 | Missouri | $59,600 |
| #26 | Arizona | $58,600 |
| #27 | Indiana | $58,500 |
| #28 | Louisiana | $56,000 |
| #29 | Kentucky | $54,000 |
| #30 | New Mexico | $53,900 |
| #31 | Colorado | 400 |
| #32 | Minnesota | 370 |
| #33 | Oregon | 260 |
| #34 | Oklahoma | 210 |
| #35 | Vermont | $22 |
| #36 | Alaska | $20 |
| #37 | Wyoming | $9 |
Overview
Mississippi's per capita personal income was about $47,200 in 2023, the lowest among U.S. states. This data point highlights how Mississippi compares on personal income relative to national benchmarks. Mississippi has had the lowest per capita personal income of any state for most of the past 50 years.
Did you know?
- Mississippi has had the lowest per capita personal income of any state for most of the past 50 years.