$145,000
Output per worker
$120 billion
Total GDP
Top 15 per worker
Rank
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | New Hampshire | United States |
|---|---|---|
| Output per worker | 145000 | 135000 |
National ranking
New Hampshire ranks #4 of 36 states by gdp per capita.
| #1 | Maine | $76,400,000,000 |
| #2 | New York | $238,000 |
| #3 | Massachusetts | $196,000 |
| #4 | New Hampshire | $145,000 |
| #5 | Montana | $115,000 |
| #6 | New Jersey | $88,200 |
| #7 | Delaware | $87,600 |
| #8 | Illinois | $85,900 |
| #9 | Colorado | $83,900 |
| #10 | South Dakota | $82,100 |
| #11 | Minnesota | $80,900 |
| #12 | Georgia | $78,400 |
| #13 | Pennsylvania | $78,300 |
| #14 | Virginia | $77,800 |
| #15 | Ohio | $77,500 |
| #16 | North Carolina | $76,300 |
| #17 | Wisconsin | $75,200 |
| #18 | Washington | $75,200 |
| #19 | Indiana | $71,800 |
| #20 | Oregon | $71,700 |
| #21 | Rhode Island | $71,600 |
| #22 | Utah | $70,900 |
| #23 | Missouri | $70,600 |
| #24 | Arizona | $69,700 |
| #25 | Michigan | $69,600 |
| #26 | Nevada | $67,300 |
| #27 | Oklahoma | $58,500 |
| #28 | Florida | 1,650 |
| #29 | Texas | 444 |
| #30 | Louisiana | 296 |
| #31 | Kentucky | 260 |
| #32 | Vermont | $50 |
| #33 | Wyoming | $49 |
| #34 | North Dakota | $9 |
| #35 | Alaska | $9 |
| #36 | New Mexico | 2 |
Overview
New Hampshire's economic output per worker of roughly $145,000 places it among the more productive state economies in the U.S., driven by high-value manufacturing and services.
Did you know?
- New Hampshire punches above its weight economically despite ranking near the bottom in total population.