1,780 /100k
Property crime rate
1,300 /100k
Larceny-theft
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Data table
| Larceny-theft | 1,300 /100k | |
| Burglary | 245 /100k | |
| Motor vehicle theft | 235 /100k |
Compared to the United States
| Indicator | South Dakota | United States |
|---|---|---|
| Property crime (/100k) | 1780 | 1954 |
National ranking
South Dakota ranks #21 of 38 states by property crime rate.
| #1 | Wyoming | 8 |
| #2 | Alaska | 10 |
| #3 | Vermont | 14 |
| #4 | North Dakota | 30 |
| #5 | Massachusetts | 1,110 |
| #6 | New Hampshire | 1,120 |
| #7 | New Jersey | 1,150 |
| #8 | Maine | 1,166 |
| #9 | Rhode Island | 1,171 |
| #10 | Wisconsin | 1,300 |
| #11 | Michigan | 1,340 |
| #12 | Pennsylvania | 1,353 |
| #13 | New York | 1,655 |
| #14 | Illinois | 1,700 |
| #15 | Indiana | 1,700 |
| #16 | Virginia | 1,706 |
| #17 | Delaware | 1,720 |
| #18 | Ohio | 1,730 |
| #19 | Kentucky | 1,730 |
| #20 | Florida | 1,762 |
| #21 | South Dakota | 1,780 |
| #22 | North Carolina | 1,830 |
| #23 | Georgia | 1,905 |
| #24 | Minnesota | 1,970 |
| #25 | Missouri | 2,050 |
| #26 | Oklahoma | 2,150 |
| #27 | Nevada | 2,180 |
| #28 | Utah | 2,240 |
| #29 | Texas | 2,273 |
| #30 | California | 2,308 |
| #31 | Louisiana | 2,350 |
| #32 | Arizona | 2,486 |
| #33 | Tennessee | 2,570 |
| #34 | Montana | 2,777 |
| #35 | Oregon | 2,800 |
| #36 | Colorado | 2,880 |
| #37 | Washington | 2,890 |
| #38 | New Mexico | 3,100 |
Overview
South Dakota's property crime rate of 1,780 per 100,000 in 2023 is below the U.S. average of 1,954 per 100,000.
Did you know?
- Larceny-theft makes up the largest share of South Dakota's property crimes.