77,000
Annual deaths
8.1 /1,000
Death rate
4.3 /1,000
Infant mortality
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | New Jersey | United States |
|---|---|---|
| Infant mortality (per 1,000 births) | 4.3 | 5.6 |
National ranking
New Jersey ranks #2 of 32 states by infant mortality rate.
| #1 | Massachusetts | 3.7 |
| #2 | New Jersey | 4.3 |
| #3 | Arizona | 5.6 |
| #4 | Virginia | 5.8 |
| #5 | Wisconsin | 5.8 |
| #6 | Washington | 5.8 |
| #7 | Utah | 5.9 |
| #8 | Missouri | 5.9 |
| #9 | Michigan | 6.6 |
| #10 | Indiana | 6.7 |
| #11 | Georgia | 6.7 |
| #12 | North Carolina | 6.8 |
| #13 | Ohio | 7 |
| #14 | Colorado | 7.5 |
| #15 | Wyoming | 8 |
| #16 | Minnesota | 8.2 |
| #17 | New York | 8.4 |
| #18 | Oregon | 9 |
| #19 | Illinois | 9.3 |
| #20 | New Hampshire | 9.4 |
| #21 | New Mexico | 9.5 |
| #22 | Delaware | 10 |
| #23 | Montana | 10.2 |
| #24 | Oklahoma | 10.4 |
| #25 | Louisiana | 10.5 |
| #26 | Tennessee | 10.8 |
| #27 | Maine | 11 |
| #28 | Florida | 11.3 |
| #29 | Kentucky | 11.4 |
| #30 | Vermont | 12 |
| #31 | South Dakota | 9,300 |
| #32 | Rhode Island | 11,200 |
Overview
In New Jersey, deaths stands at 77,000 (annual deaths). The U.S. figure for Infant mortality (per 1,000 births) is 5.6, versus 4.3 for New Jersey. Other deaths indicators for New Jersey — Death rate: 8.1 /1,000; Infant mortality: 4.3 /1,000.
Did you know?
- New Jersey has one of the lowest infant mortality rates in the U.S.