100,000
Annual births
10.5 /1,000
Birth rate
1.55
Total fertility rate
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | New Jersey | United States |
|---|---|---|
| Birth rate (per 1,000) | 10.5 | 10.7 |
National ranking
New Jersey ranks #20 of 33 states by birth rate.
| #1 | New York | 205,000 |
| #2 | South Dakota | 11,200 |
| #3 | Rhode Island | 10,300 |
| #4 | Vermont | 47 |
| #5 | Wyoming | 41 |
| #6 | Utah | 12.8 |
| #7 | Louisiana | 12.5 |
| #8 | Oklahoma | 12.3 |
| #9 | Kentucky | 11.6 |
| #10 | Indiana | 11.4 |
| #11 | Georgia | 11.4 |
| #12 | Tennessee | 11.3 |
| #13 | Missouri | 11.1 |
| #14 | North Carolina | 11.1 |
| #15 | Arizona | 11 |
| #16 | Virginia | 10.9 |
| #17 | Ohio | 10.8 |
| #18 | New Mexico | 10.7 |
| #19 | Minnesota | 10.6 |
| #20 | New Jersey | 10.5 |
| #21 | Delaware | 10.5 |
| #22 | Illinois | 10.4 |
| #23 | Colorado | 10.3 |
| #24 | Wisconsin | 10.2 |
| #25 | Michigan | 10.2 |
| #26 | Washington | 10.2 |
| #27 | Pennsylvania | 10 |
| #28 | Florida | 9.9 |
| #29 | Montana | 9.9 |
| #30 | Massachusetts | 9.8 |
| #31 | Oregon | 9.3 |
| #32 | New Hampshire | 8.2 |
| #33 | Maine | 8.1 |
Overview
In New Jersey, births stands at 100,000 (annual births). The U.S. figure for Birth rate (per 1,000) is 10.7, versus 10.5 for New Jersey. Other births indicators for New Jersey — Birth rate: 10.5 /1,000; Total fertility rate: 1.55.
Did you know?
- New Jersey's fertility rate is among the lowest in the country.