$59,800
Median annual wage
$74,600
Mean annual wage
$15.13 /hr
Minimum wage
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | New Jersey | United States |
|---|---|---|
| Median annual wage (USD) | 59800 | 48060 |
National ranking
New Jersey ranks #4 of 37 states by median annual wage.
| #1 | Washington | $83,900 |
| #2 | New Hampshire | $67,500 |
| #3 | Massachusetts | $62,700 |
| #4 | New Jersey | $59,800 |
| #5 | New York | $58,010 |
| #6 | Maine | $56,780 |
| #7 | Colorado | $54,800 |
| #8 | Montana | $54,000 |
| #9 | Texas | $53,180 |
| #10 | Virginia | $52,900 |
| #11 | Minnesota | $52,900 |
| #12 | Delaware | $52,900 |
| #13 | Rhode Island | $52,400 |
| #14 | Oregon | $52,300 |
| #15 | Illinois | $52,180 |
| #16 | Utah | $49,800 |
| #17 | Pennsylvania | $49,660 |
| #18 | Wisconsin | $49,200 |
| #19 | Georgia | $48,850 |
| #20 | Michigan | $48,700 |
| #21 | Arizona | $48,300 |
| #22 | Ohio | $47,930 |
| #23 | North Carolina | $47,900 |
| #24 | Nevada | $47,200 |
| #25 | Indiana | $46,900 |
| #26 | Tennessee | $45,900 |
| #27 | South Dakota | $45,900 |
| #28 | Missouri | $45,800 |
| #29 | Florida | $45,070 |
| #30 | Louisiana | $44,900 |
| #31 | New Mexico | $44,200 |
| #32 | Oklahoma | $43,500 |
| #33 | Kentucky | $42,800 |
| #34 | Vermont | $35 |
| #35 | Wyoming | $24 |
| #36 | California | $16 |
| #37 | Alaska | $10 |
Overview
In New Jersey, salaries stands at $59,800 (median annual wage). The U.S. figure for Median annual wage (USD) is 48060, versus 59800 for New Jersey. Other salaries indicators for New Jersey — Mean annual wage: $74,600; Minimum wage: $15.13 /hr.
Did you know?
- New Jersey's minimum wage reached $15 an hour in 2024 for most employers.