4.53 M
Employment
4.32 M
Nonfarm payrolls
+45,000
Jobs added
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | New Jersey | United States |
|---|---|---|
| Employment (M) | 4.53 | 161.3 |
National ranking
New Jersey ranks #24 of 33 states by employment.
| #1 | Colorado | 3,100,000 |
| #2 | Minnesota | 3,010,000 |
| #3 | Oregon | 2,070,000 |
| #4 | Utah | 1,730,000 |
| #5 | Nevada | 1,570,000 |
| #6 | New Mexico | 923,000 |
| #7 | New Hampshire | 764,000 |
| #8 | Maine | 692,000 |
| #9 | Montana | 553,000 |
| #10 | South Dakota | 487,000 |
| #11 | Rhode Island | 39,000 |
| #12 | Wyoming | 50 |
| #13 | Alaska | 33% |
| #14 | Delaware | 26 |
| #15 | Vermont | 20 |
| #16 | Texas | 14.8M |
| #17 | Florida | 10.8M |
| #18 | New York | 9.2M |
| #19 | Illinois | 6.28 |
| #20 | Ohio | 5.59M |
| #21 | Georgia | 5.23M |
| #22 | North Carolina | 5.08M |
| #23 | Michigan | 4.65M |
| #24 | New Jersey | 4.53M |
| #25 | Virginia | 4.39M |
| #26 | Massachusetts | 3.63M |
| #27 | Arizona | 3.36M |
| #28 | Indiana | 3.28M |
| #29 | Wisconsin | 3.06M |
| #30 | Washington | 3.06M |
| #31 | Missouri | 2.99M |
| #32 | Kentucky | 0 |
| #33 | Louisiana | 0 |
Overview
In New Jersey, employment stands at 4.53 M (employment). The U.S. figure for Employment (M) is 161.3, versus 4.53 for New Jersey. Other employment indicators for New Jersey — Nonfarm payrolls: 4.32 M; Jobs added: +45,000.
Did you know?
- Warehousing and healthcare added the most New Jersey jobs since 2020.