≈ 4.7 M
2030 projection
≈ 4.85 M
2050 projection
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Kentucky | United States |
|---|---|---|
| 2030 population (millions) | 4.7 | 347 |
National ranking
Kentucky ranks #3 of 32 states by projected 2040 population.
| #1 | Colorado | 6,200,000 |
| #2 | Minnesota | 5,900,000 |
| #3 | Kentucky | 4,700,000 |
| #4 | Louisiana | 4,550,000 |
| #5 | Oregon | 4,400,000 |
| #6 | Oklahoma | 4,200,000 |
| #7 | Utah | 3,900,000 |
| #8 | New Mexico | 2,200,000 |
| #9 | New Hampshire | 1,480,000 |
| #10 | Maine | 1,430,000 |
| #11 | Montana | 1,200,000 |
| #12 | South Dakota | 955,000 |
| #13 | Wyoming | 50 |
| #14 | Vermont | 46 |
| #15 | Florida | 26M |
| #16 | New York | 19.5M |
| #17 | Georgia | 12.7M |
| #18 | North Carolina | 12.5M |
| #19 | Ohio | 11.85M |
| #20 | Michigan | 10.3M |
| #21 | New Jersey | 9.8M |
| #22 | Virginia | 9.6M |
| #23 | Arizona | 8.9M |
| #24 | Tennessee | 8.2M |
| #25 | Massachusetts | 7.25M |
| #26 | Indiana | 7.2M |
| #27 | Missouri | 6.4M |
| #28 | Wisconsin | 6.1M |
| #29 | Washington | 6.1M |
| #30 | Delaware | 1% |
| #31 | Rhode Island | 0.3% |
| #32 | Illinois | -4% |
Overview
Explore Kentucky's population projections statistics, featuring a 2030 projection of ≈ 4.7 M and 2050 projection of ≈ 4.85 M. Kentucky's population is projected to grow modestly, reaching approximately 4.7 million by 2030 as Louisville and Lexington continue to expand. This data offers valuable insight into Kentucky's population projections trends for residents, researchers, and businesses evaluating Kentucky.