≈ 53,000
Annual deaths
11.4 /1,000
Death rate
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Kentucky | United States |
|---|---|---|
| Death rate (per 1,000) | 11.4 | 8.7 |
National ranking
Kentucky ranks #29 of 32 states by infant mortality rate.
| #1 | Massachusetts | 3.7 |
| #2 | New Jersey | 4.3 |
| #3 | Arizona | 5.6 |
| #4 | Virginia | 5.8 |
| #5 | Wisconsin | 5.8 |
| #6 | Washington | 5.8 |
| #7 | Utah | 5.9 |
| #8 | Missouri | 5.9 |
| #9 | Michigan | 6.6 |
| #10 | Indiana | 6.7 |
| #11 | Georgia | 6.7 |
| #12 | North Carolina | 6.8 |
| #13 | Ohio | 7 |
| #14 | Colorado | 7.5 |
| #15 | Wyoming | 8 |
| #16 | Minnesota | 8.2 |
| #17 | New York | 8.4 |
| #18 | Oregon | 9 |
| #19 | Illinois | 9.3 |
| #20 | New Hampshire | 9.4 |
| #21 | New Mexico | 9.5 |
| #22 | Delaware | 10 |
| #23 | Montana | 10.2 |
| #24 | Oklahoma | 10.4 |
| #25 | Louisiana | 10.5 |
| #26 | Tennessee | 10.8 |
| #27 | Maine | 11 |
| #28 | Florida | 11.3 |
| #29 | Kentucky | 11.4 |
| #30 | Vermont | 12 |
| #31 | South Dakota | 9,300 |
| #32 | Rhode Island | 11,200 |
Overview
Explore Kentucky's deaths statistics, featuring a Annual deaths of ≈ 53,000 and Death rate of 11.4 /1,000. Kentucky recorded roughly 53,000 deaths in 2023, with elevated mortality linked to chronic disease and the opioid epidemic. This data offers valuable insight into Kentucky's deaths trends for residents, researchers, and businesses evaluating Kentucky.