2.8 M
Total housing units
70%
Single-family share
17%
Built since 2000
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Wisconsin | United States |
|---|---|---|
| Total housing units (M) | 2.8 | 145.3 |
National ranking
Wisconsin ranks #31 of 33 states by total housing units.
| #1 | Colorado | 2,550,000 |
| #2 | Minnesota | 2,470,000 |
| #3 | Louisiana | 2,050,000 |
| #4 | Kentucky | 2,020,000 |
| #5 | Oregon | 1,830,000 |
| #6 | Oklahoma | 1,780,000 |
| #7 | Nevada | 1,360,000 |
| #8 | Utah | 1,150,000 |
| #9 | New Mexico | 970,000 |
| #10 | Montana | 545,000 |
| #11 | Rhode Island | 482,000 |
| #12 | Delaware | 450,000 |
| #13 | South Dakota | 412,000 |
| #14 | Illinois | 63% |
| #15 | Wyoming | 50 |
| #16 | Vermont | 45 |
| #17 | Maine | 16% |
| #18 | Texas | 12.1M |
| #19 | Florida | 10.1M |
| #20 | New York | 8.5M |
| #21 | Ohio | 5.3M |
| #22 | North Carolina | 4.9M |
| #23 | Michigan | 4.6M |
| #24 | Georgia | 4.6M |
| #25 | New Jersey | 3.8M |
| #26 | Virginia | 3.6M |
| #27 | Arizona | 3.2M |
| #28 | Massachusetts | 3.05M |
| #29 | Indiana | 2.98M |
| #30 | Missouri | 2.83M |
| #31 | Wisconsin | 2.8M |
| #32 | Washington | 2.8M |
| #33 | New Hampshire | 1.5 |
Overview
This page tracks housing inventory for Wisconsin, part of our housing data. Total housing units stands at 2.8 M. Compared to the U.S. average, Wisconsin reports 2.8 for total housing units (m) versus 145.3 nationally. Wisconsin ranks #31 of 33 states by total housing units.
Did you know?
- Wisconsin has more than 190,000 seasonal or vacation homes, mostly in the northern lake counties.