≈ 0.3 quads
Total energy production
40th in the U.S.
Rank
Nuclear & renewables
Main source
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Wisconsin | United States |
|---|---|---|
| Energy production (quadrillion Btu) | 0.3 | 103 |
National ranking
Wisconsin ranks #34 of 34 states by total energy production.
| #1 | New Hampshire | 19,000,000 |
| #2 | Maine | 14,900,000 |
| #3 | Arizona | 500 |
| #4 | Florida | 260 |
| #5 | New York | 128 |
| #6 | Washington | 111 |
| #7 | Indiana | 95 |
| #8 | South Dakota | 82% |
| #9 | Missouri | 75 |
| #10 | Kentucky | 68% |
| #11 | Illinois | 54% |
| #12 | Minnesota | 48% |
| #13 | Oregon | 45% |
| #14 | Utah | 42% |
| #15 | Massachusetts | 26 |
| #16 | Pennsylvania | 7.6 |
| #17 | Rhode Island | 6.3 |
| #18 | Alaska | 6 |
| #19 | Delaware | 5.5 |
| #20 | Texas | 5.4 |
| #21 | Colorado | 5 |
| #22 | Ohio | 4 |
| #23 | North Dakota | 3 |
| #24 | Montana | 2.9 |
| #25 | Louisiana | 2 |
| #26 | New Mexico | 2 |
| #27 | Virginia | 1.4 |
| #28 | North Carolina | 1.2 |
| #29 | Vermont | 1% |
| #30 | Georgia | 1 |
| #31 | Wyoming | 1 |
| #32 | Michigan | 0.8 |
| #33 | New Jersey | 0.6 |
| #34 | Wisconsin | 0.3 |
Overview
This page tracks energy production for Wisconsin, part of our energy data. Total energy production stands at ≈ 0.3 quads. Compared to the U.S. average, Wisconsin reports 0.3 for energy production (quadrillion btu) versus 103 nationally. Wisconsin ranks #34 of 34 states by total energy production.
Did you know?
- Wisconsin produces almost no fossil energy of its own and imports nearly all its coal, gas and oil.