18.5% of GDP
Manufacturing
3.0%
Dairy & food processing
8.0%
Healthcare
9
Fortune 500 HQs
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Wisconsin | United States |
|---|---|---|
| Manufacturing share of GDP (%) | 18.5 | 10.2 |
National ranking
Wisconsin ranks #6 of 28 states by manufacturing share of gdp.
| #1 | Utah | 165,000 |
| #2 | Vermont | 45 |
| #3 | Colorado | 28 |
| #4 | New Mexico | 24% |
| #5 | New York | 19% |
| #6 | Wisconsin | 18.5% |
| #7 | Florida | 18% |
| #8 | Michigan | 17.5% |
| #9 | Maine | 17.5% |
| #10 | Ohio | 16.5% |
| #11 | Minnesota | 16 |
| #12 | North Carolina | 15.8% |
| #13 | Oregon | 15% |
| #14 | South Dakota | 14% |
| #15 | Illinois | 12% |
| #16 | Oklahoma | 12% |
| #17 | New Hampshire | 11% |
| #18 | Georgia | 10.1% |
| #19 | Montana | 10% |
| #20 | New Jersey | 7.5% |
| #21 | Virginia | 6.9% |
| #22 | North Dakota | 3 |
| #23 | Alaska | 3% |
| #24 | Delaware | 1 |
| #25 | Rhode Island | 1 |
| #26 | Wyoming | 1 |
| #27 | Kentucky | 0 |
| #28 | Louisiana | 0 |
Overview
This page tracks industry breakdown for Wisconsin, part of our economy data. Manufacturing stands at 18.5% of GDP. Compared to the U.S. average, Wisconsin reports 18.5 for manufacturing share of gdp (%) versus 10.2 nationally. Wisconsin ranks #6 of 28 states by manufacturing share of gdp.
Did you know?
- Wisconsin is one of the most manufacturing-intensive states in the U.S. and produces more cheese than any other state.