3.2%
Regional inflation
$79 B
GDP
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Rhode Island | United States |
|---|---|---|
| Regional inflation (%) | 3.2 | 3 |
National ranking
Rhode Island ranks #13 of 37 states by real gdp growth.
| #1 | California | $100,500 |
| #2 | Texas | $79,900 |
| #3 | Florida | $73,000 |
| #4 | Vermont | 40 |
| #5 | Alaska | 30% |
| #6 | Wyoming | 15% |
| #7 | Nevada | 4.6% |
| #8 | Arizona | 4% |
| #9 | Utah | 3.6% |
| #10 | Washington | 3.6% |
| #11 | Colorado | 3.4% |
| #12 | Georgia | 3.4% |
| #13 | Rhode Island | 3.2% |
| #14 | North Carolina | 3.2% |
| #15 | Delaware | 3.1% |
| #16 | Tennessee | 2.9% |
| #17 | New Mexico | 2.8% |
| #18 | Virginia | 2.6% |
| #19 | South Dakota | 2.6% |
| #20 | Oregon | 2.5% |
| #21 | New Jersey | 2.3% |
| #22 | Minnesota | 2.3% |
| #23 | New Hampshire | 2.3% |
| #24 | New York | 2.3% |
| #25 | Oklahoma | 2.3% |
| #26 | Massachusetts | 2.2% |
| #27 | Ohio | 2.1% |
| #28 | Illinois | 2.1% |
| #29 | Montana | 2.1% |
| #30 | Indiana | 2% |
| #31 | Michigan | 2% |
| #32 | Pennsylvania | 1.9% |
| #33 | Kentucky | 1.8% |
| #34 | Wisconsin | 1.8% |
| #35 | Missouri | 1.8% |
| #36 | Maine | 1.8% |
| #37 | Louisiana | 1.5% |
Overview
Rhode Island GDP growth has been steady but modest, constrained by regional inflation of 3.2% in the Northeast, which weighs on real economic expansion in the state.
Did you know?
- Northeast regional inflation of 3.2% has outpaced Rhode Island's nominal economic growth in some recent quarters.