≈ 2.9 quads
Total consumption
288 M Btu
Per capita
Industry & transportation
Largest consumer
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Michigan | United States |
|---|---|---|
| Energy use per capita (M Btu) | 288 | 290 |
National ranking
Michigan ranks #24 of 35 states by energy use per capita.
| #1 | Kentucky | 0 |
| #2 | Louisiana | 0 |
| #3 | Alaska | 3 |
| #4 | Wyoming | 5 |
| #5 | Utah | 11.2 |
| #6 | South Dakota | $11.4 |
| #7 | Minnesota | 13.4 |
| #8 | Colorado | 13.8 |
| #9 | Vermont | 50 |
| #10 | Maine | 55% |
| #11 | Rhode Island | 162 |
| #12 | Massachusetts | 183 |
| #13 | New York | 185 |
| #14 | Nevada | 190 |
| #15 | California | 200 |
| #16 | Delaware | 210 |
| #17 | Arizona | 220 |
| #18 | New Hampshire | 230 |
| #19 | New Jersey | 243 |
| #20 | Florida | 250 |
| #21 | North Carolina | 265 |
| #22 | Georgia | 278 |
| #23 | New Mexico | 280 |
| #24 | Michigan | 288 |
| #25 | Missouri | 290 |
| #26 | Illinois | 291 |
| #27 | Virginia | 300 |
| #28 | Wisconsin | 300 |
| #29 | Washington | 300 |
| #30 | Ohio | 310 |
| #31 | Tennessee | 355 |
| #32 | Indiana | 372 |
| #33 | Montana | 392 |
| #34 | Texas | 453 |
| #35 | Oregon | 46,000 |
Overview
In Michigan, energy consumption stands at ≈ 2.9 quads (energy use per capita). The U.S. figure for Energy use per capita (M Btu) is 290, versus 288 for Michigan. Other energy consumption indicators for Michigan — Per capita: 288 M Btu; Largest consumer: Industry & transportation.
Did you know?
- Michigan's energy use peaks in winter, unlike Sun Belt states where it peaks in summer.