26.5 t
CO2 emissions per capita
Among the highest
Rank
Industry & power
Main source
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Indiana | United States |
|---|---|---|
| CO2 per capita (tonnes) | 26.5 | 14.7 |
National ranking
Indiana ranks #30 of 36 states by co2 emissions per capita.
| #1 | Kentucky | 0 |
| #2 | Louisiana | 0 |
| #3 | Wyoming | 1 |
| #4 | Alaska | 2 |
| #5 | New York | 7.8 |
| #6 | Massachusetts | 8.5 |
| #7 | Washington | 9.2 |
| #8 | California | 9.3 |
| #9 | Nevada | 9.5 |
| #10 | Oregon | 9.5 |
| #11 | New Jersey | 10.1 |
| #12 | Rhode Island | 10.4M |
| #13 | North Carolina | 10.4 |
| #14 | Delaware | 10.5M |
| #15 | Georgia | 11.3 |
| #16 | Virginia | 11.4 |
| #17 | Arizona | 12 |
| #18 | Colorado | 12.5 |
| #19 | Tennessee | 12.9 |
| #20 | Minnesota | 13 |
| #21 | New Hampshire | 14 |
| #22 | Michigan | 15 |
| #23 | South Dakota | 15 |
| #24 | Illinois | 15.5 |
| #25 | Wisconsin | 15.5 |
| #26 | Maine | 15.6 |
| #27 | Ohio | 17.3 |
| #28 | Missouri | 19 |
| #29 | Utah | 20 |
| #30 | Indiana | 26.5 |
| #31 | Montana | 28 |
| #32 | New Mexico | 28 |
| #33 | Vermont | 50 |
| #34 | Pennsylvania | 205 |
| #35 | Florida | 213 |
| #36 | Texas | 663 |
Overview
This page tracks emissions for Indiana, part of our environment data. CO2 emissions per capita stands at 26.5 t. Compared to the U.S. average, Indiana reports 26.5 for co2 per capita (tonnes) versus 14.7 nationally. Indiana ranks #30 of 36 states by co2 emissions per capita.