-90,000/yr
Net domestic migration
Florida
Top destination
Texas
2nd destination
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Illinois | United States |
|---|---|---|
| Net domestic migration per 1,0002023, Census | -7.1 | 0 |
National ranking
Illinois ranks #22 of 33 states by net domestic migration.
| #1 | Texas | 177,000 |
| #2 | Tennessee | 48,000 |
| #3 | Colorado | 15,000 |
| #4 | Montana | 8,300 |
| #5 | New Hampshire | 8,000 |
| #6 | Oregon | 8,000 |
| #7 | South Dakota | 5,000 |
| #8 | Delaware | 3,600 |
| #9 | Maine | 3,600 |
| #10 | Florida | 195 |
| #11 | North Carolina | 82 |
| #12 | Georgia | 52 |
| #13 | Arizona | 50 |
| #14 | Wyoming | 30 |
| #15 | Vermont | 15 |
| #16 | Wisconsin | 2 |
| #17 | Washington | 2 |
| #18 | Utah | 1 |
| #19 | Kentucky | 0 |
| #20 | Louisiana | 0 |
| #21 | Michigan | -6 |
| #22 | Illinois | -7.1 |
| #23 | Ohio | -8 |
| #24 | Virginia | -12 |
| #25 | New Jersey | -38 |
| #26 | Rhode Island | -1,700 |
| #27 | Indiana | -3,000 |
| #28 | New Mexico | -3,500 |
| #29 | Missouri | -5,000 |
| #30 | Minnesota | -8,000 |
| #31 | Massachusetts | -35,000 |
| #32 | New York | -121,000 |
| #33 | California | -340,000 |
Overview
Illinois loses roughly 90,000 residents a year to other states, mostly to Florida, Texas and Indiana.