8.6 M
Households
2.6
Avg. household size
64%
Family households
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Florida | United States |
|---|---|---|
| Avg. household size | 2.6 | 2.5 |
National ranking
Florida ranks #19 of 35 states by average household size.
| #1 | Minnesota | 2,320,000 |
| #2 | Colorado | 2,320,000 |
| #3 | Kentucky | 1,820,000 |
| #4 | Louisiana | 1,770,000 |
| #5 | Oregon | 1,680,000 |
| #6 | Oklahoma | 1,580,000 |
| #7 | Nevada | 1,240,000 |
| #8 | Utah | 1,060,000 |
| #9 | New Mexico | 830,000 |
| #10 | Maine | 605,000 |
| #11 | New Hampshire | 570,000 |
| #12 | Montana | 460,000 |
| #13 | Rhode Island | 429,000 |
| #14 | South Dakota | 365,000 |
| #15 | Delaware | 400 |
| #16 | Wyoming | 50 |
| #17 | California | 13.6 |
| #18 | Texas | 10.9M |
| #19 | Florida | 8.6M |
| #20 | Vermont | 8 |
| #21 | New York | 7.6M |
| #22 | Massachusetts | 2.77 |
| #23 | New Jersey | 2.68 |
| #24 | Georgia | 2.66 |
| #25 | Arizona | 2.55 |
| #26 | Virginia | 2.53 |
| #27 | Illinois | 2.51 |
| #28 | Indiana | 2.51 |
| #29 | Tennessee | 2.5 |
| #30 | North Carolina | 2.48 |
| #31 | Michigan | 2.47 |
| #32 | Ohio | 2.42 |
| #33 | Missouri | 2.42 |
| #34 | Wisconsin | 2.36 |
| #35 | Washington | 2.36 |
Overview
This page tracks households for Florida, part of our population data. Households stands at 8.6 M. Compared to the U.S. average, Florida reports 2.6 for avg. household size versus 2.5 nationally. Florida ranks #19 of 35 states by average household size.