196
Housing cost index
$786,000
Median home value
$1,980
Median monthly rent
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Data table
| Housing cost index | 196 | |
| Median home value | $786,000 | |
| Median monthly rent | $1,980 |
Compared to the United States
| Indicator | California | United States |
|---|---|---|
| Housing cost indexU.S. avg = 100 | 196 | 100 |
| Median home value2024 | $786,000 | $348,000 |
| Median monthly rent2023, U.S. Census ACS | $1,980 | $1,486 |
National ranking
California ranks #35 of 36 states by housing cost index.
| #1 | Vermont | 14 |
| #2 | Alaska | $18 |
| #3 | Wyoming | $28 |
| #4 | Oklahoma | 72 |
| #5 | Ohio | 76 |
| #6 | Kentucky | 76 |
| #7 | Louisiana | 77 |
| #8 | Missouri | 78 |
| #9 | Michigan | 79 |
| #10 | Indiana | 80 |
| #11 | Tennessee | 83 |
| #12 | Georgia | 83 |
| #13 | Texas | 84 |
| #14 | Illinois | 84 |
| #15 | Wisconsin | 86 |
| #16 | Pennsylvania | 87 |
| #17 | South Dakota | 88 |
| #18 | New Mexico | 90 |
| #19 | North Carolina | 90 |
| #20 | Minnesota | 96 |
| #21 | Virginia | 103 |
| #22 | Florida | 105 |
| #23 | Delaware | 106 |
| #24 | Montana | 110.5 |
| #25 | Utah | 112 |
| #26 | Arizona | 115 |
| #27 | Colorado | 116 |
| #28 | Maine | 118 |
| #29 | Rhode Island | 127 |
| #30 | New Jersey | 129 |
| #31 | New Hampshire | 130 |
| #32 | Oregon | 138 |
| #33 | Washington | 143 |
| #34 | New York | 155 |
| #35 | California | 196 |
| #36 | Massachusetts | 212 |
Overview
Housing is the biggest driver of California high cost of living, with a housing cost index of 196 (nearly double the U.S. average).