Tony Evers (D)
Governor
2019
In office since
None
Term limit
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Wisconsin | United States |
|---|---|---|
| Years of Democratic control | 14 | 0 |
National ranking
Wisconsin ranks #8 of 25 states by years of republican control.
| #1 | Wyoming | 40 |
| #2 | Michigan | 24 |
| #3 | North Carolina | 24 |
| #4 | New Mexico | 23 |
| #5 | Georgia | 22 |
| #6 | New Jersey | 16 |
| #7 | Ohio | 14 |
| #8 | Wisconsin | 14 |
| #9 | Arizona | 14 |
| #10 | Washington | 14 |
| #11 | Virginia | 12 |
| #12 | New Hampshire | 2 |
| #13 | Maine | 2 |
| #14 | Montana | 1 |
| #15 | Minnesota | 1 |
| #16 | Delaware | 1 |
| #17 | Colorado | 1 |
| #18 | Vermont | 1 |
| #19 | Oregon | 1 |
| #20 | Rhode Island | 1 |
| #21 | South Dakota | 1 |
| #22 | Alaska | 1 |
| #23 | Kentucky | 0 |
| #24 | Utah | 0 |
| #25 | Louisiana | 0 |
Overview
This page tracks governors for Wisconsin, part of our politics & elections data. Governor stands at Tony Evers (D). Compared to the U.S. average, Wisconsin reports 14 for years of democratic control versus 0 nationally. Wisconsin ranks #8 of 25 states by years of republican control.
Did you know?
- Wisconsin governors face no term limits and wield one of the strongest line-item vetoes in the country.