≈ 6,000
Annual new immigrants
≈ 1,000/yr
Refugee resettlement
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
Coming soon
Side-by-side comparison of Kentucky vs. the U.S. average.
National ranking
Kentucky ranks #12 of 32 states by net international migration.
| #1 | Texas | 296,000 |
| #2 | New York | 182,000 |
| #3 | Massachusetts | 65,000 |
| #4 | Indiana | 24,000 |
| #5 | Tennessee | 24,000 |
| #6 | Colorado | 20,000 |
| #7 | Missouri | 19,000 |
| #8 | Oregon | 16,000 |
| #9 | Minnesota | 15,000 |
| #10 | Utah | 11,000 |
| #11 | Louisiana | 6,500 |
| #12 | Kentucky | 6,000 |
| #13 | Rhode Island | 5,800 |
| #14 | New Mexico | 4,800 |
| #15 | New Hampshire | 4,000 |
| #16 | Maine | 3,800 |
| #17 | Delaware | 3,400 |
| #18 | Montana | 1,900 |
| #19 | Florida | 200 |
| #20 | New Jersey | 68 |
| #21 | Georgia | 48 |
| #22 | Virginia | 45 |
| #23 | Wyoming | 44 |
| #24 | North Carolina | 42 |
| #25 | Arizona | 38 |
| #26 | Vermont | 38 |
| #27 | Ohio | 26 |
| #28 | Michigan | 26 |
| #29 | Wisconsin | 15 |
| #30 | Washington | 15 |
| #31 | Illinois | 4.7 |
| #32 | South Dakota | 4.6% |
Overview
Explore Kentucky's international migration statistics, featuring a Annual new immigrants of ≈ 6,000 and Refugee resettlement of ≈ 1,000/yr. Kentucky receives roughly 6,000 new international migrants annually, including about 1,000 refugees resettled per year, mainly in Louisville and Bowling Green. This data offers valuable insight into Kentucky's international migration trends for residents, researchers, and businesses evaluating Kentucky.