76.6 years
Life expectancy
10.5%
Uninsured rate
33.5%
Obesity rate
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Alaska | United States |
|---|---|---|
| Life expectancy (years) | 76.6 | 78.4 |
| Uninsured rate (%) | 10.5 | 8 |
| Obesity rate (%) | 33.5 | 33 |
National ranking
Alaska ranks #25 of 31 states by adult smoking rate.
| #1 | Kentucky | 0 |
| #2 | Louisiana | 0 |
| #3 | Wyoming | 1 |
| #4 | New Hampshire | 4.3 |
| #5 | Illinois | 5.7 |
| #6 | Tennessee | 6.4% |
| #7 | Utah | 8 |
| #8 | Massachusetts | 9.6% |
| #9 | New Jersey | 11.4% |
| #10 | Virginia | 12.5% |
| #11 | Arizona | 13.5% |
| #12 | Wisconsin | 14% |
| #13 | Washington | 14% |
| #14 | Georgia | 14.3% |
| #15 | North Carolina | 15.1% |
| #16 | Indiana | 16.2% |
| #17 | Michigan | 16.5% |
| #18 | Missouri | 18.4% |
| #19 | Ohio | 18.6% |
| #20 | Montana | 26.9 |
| #21 | Oregon | 30 |
| #22 | Florida | 33.9 |
| #23 | Maine | 34.1 |
| #24 | Vermont | 40 |
| #25 | Alaska | 40 |
| #26 | New Mexico | 52 |
| #27 | South Dakota | 77 |
| #28 | Delaware | 77.4 |
| #29 | Rhode Island | 78.9 |
| #30 | Colorado | 79 |
| #31 | Minnesota | 79.1 |
Overview
Public health efforts in Alaska must contend with extreme geography, seasonal workforces, and a large Alaska Native population served through a distinct tribal health system alongside standard state services.
Did you know?
- The Alaska Native Tribal Health Consortium serves one of the most comprehensive tribal healthcare networks in the US.
- Village Public Safety and health outreach programs often cover areas larger than entire East Coast states.