≈ 70
Degree-granting institutions
≈ 300,000
College students
University of Wisconsin-Madison
Flagship
Historical data
Coming soon
Long-run charts for this indicator are on the way.
Compared to the United States
| Indicator | Wisconsin | United States |
|---|---|---|
| College enrollment (thousands) | 300 | 18600 |
National ranking
Wisconsin ranks #11 of 27 states by college enrollment.
| #1 | Minnesota | 52,000 |
| #2 | Colorado | 38,000 |
| #3 | Montana | 26,000 |
| #4 | New Mexico | 22,000 |
| #5 | Ohio | 610 |
| #6 | North Carolina | 555 |
| #7 | Georgia | 545 |
| #8 | Virginia | 490 |
| #9 | Michigan | 490 |
| #10 | New Jersey | 390 |
| #11 | Wisconsin | 300 |
| #12 | Missouri | 120 |
| #13 | Massachusetts | 114 |
| #14 | Indiana | 90 |
| #15 | Wyoming | 50 |
| #16 | Vermont | 40 |
| #17 | Rhode Island | 37.4% |
| #18 | Delaware | 34.6% |
| #19 | New Hampshire | 20 |
| #20 | Oregon | 7 |
| #21 | Maine | 7 |
| #22 | Utah | 3 |
| #23 | South Dakota | 3 |
| #24 | Florida | 1.1 |
| #25 | Illinois | 0.69 |
| #26 | Kentucky | 0 |
| #27 | Louisiana | 0 |
Overview
This page tracks universities for Wisconsin, part of our education data. Degree-granting institutions stands at ≈ 70. Compared to the U.S. average, Wisconsin reports 300 for college enrollment (thousands) versus 18600 nationally. Wisconsin ranks #11 of 27 states by college enrollment.
Did you know?
- UW-Madison is one of the largest research universities in the U.S. by annual R&D spending.