22nd largest of 26
Among Washington’s 26 cities of 50,000+ residents, Lakewood ranks 22nd by population (62,755, July 2025).
Lakewood has 62,755 residents (−1.4% since 2020), a median household income of $74,720 and 15.3% foreign-born residents.
Photo: Veterans Health · Public domain · Wikimedia CommonsLakewood is a city in Washington. The Census Bureau estimates 62,755 residents in July 2025, compared with 63,612 counted in the 2020 Census. With 17 square miles of land, it had 3,729 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 62,755 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 63,616 | Census Bureau |
| Population, 2020 Census | 63,612 | Decennial Census |
| Population, 2010 Census | 58,163 | Decennial Census |
| Population, 2000 Census | 58,211 | Decennial Census |
| Land area | 17.1 mi² | Census Gazetteer 2024 |
| Median age | 37.4 years | ACS 2020–2024 |
| Per capita income | $44,695 | ACS 2020–2024 |
| Owner-occupied housing | 47.5% | ACS 2020–2024 |
| Unemployment rate | 5.7% | Civilian labor force · ACS 2020–2024 |
| Veterans | 6,594 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $74,720 | $98,141 | $80,734 | ACS 2020–2024 |
| Median home value | $461,200 | $564,600 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,525 /month | $1,760 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 13.2% | 9.9% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 23.2% | 39.6% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 15.3% | 15.4% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 47.5% | 63.8% | 65.2% | ACS 2020–2024 |
| Median age | 37.4 years | 38.3 years | 38.9 years | ACS 2020–2024 |
Among Washington’s 26 cities of 50,000+ residents, Lakewood ranks 22nd by population (62,755, July 2025).
The city lost 861 residents (−1.4%) from April 2020 to July 2025, 23rd for growth among the state’s 26 large cities.
The census counted 58,211 residents in 2000 and 63,612 in 2020, a +9.3% change.
Median household income is $74,720, −23.9% versus Washington ($98,141); 21st of 26 large cities.
The median owner-occupied home is worth $461,200, 19th highest of the state’s 26 large cities.