| Indicator | California | Texas |
|---|---|---|
| Population (2024) | 39,431,263 people | 31,290,831 people |
| Capital | Sacramento | Austin |
| Best States by Income | $96,334 #5/49 | $75,780 #19/49 |
| Fastest Growing States | -0.2% #46/49 | 1.6% #7/49 |
| Most Affordable States | 138 #48/49 | 92.6 #12/49 |
| Safest States | 499 #18/49 | 407 #15/49 |
| Best Education States | 36% #27/49 | 32.3% #36/49 |
| Best Healthcare States | 6.5% #31/35 | 78 #24/35 |
| Highest GDP States | 3,900 #5/50 | 2,400 #6/50 |
Population: U.S. Census Bureau, Vintage 2024.