1st most populous of 5
With 998,747 residents in 2024, Honolulu County ranks 1st by population among Hawaii's 5 counties and is home to 69.1% of the state's residents.

Honolulu County has the highest median household income in Hawaii ($106,195) and the highest share of college graduates (38.5% of adults).
Honolulu County is home to 998,747 people (2024 estimate) on 601 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 998,747 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 953,207 | 2010 · U.S. Census Bureau |
| Population, 2000 | 876,629 | July 1, 2000 · Census intercensal |
| Change since 2000 | +13.9% | 2000–2024 · Census |
| International migration | +8,846 | 2024 · Census Vintage 2024 |
| Domestic migration | −6,890 | 2024 · Census Vintage 2024 |
| Birth rate | 10.6 per 1,000 | 2024 · calculated |
| Death rate | 8.3 per 1,000 | 2024 · calculated |
| Population rank in Hawaii | 1st of 5 | 2024 · calculated |
| Per capita personal income | $74,681 | BEA, 2024 · official |
| Gross domestic product | $87.1 billion | BEA, current dollars, 2024 · official |
| Median household income | $106,195 | ACS 2020–2024 5-year · official |
| Poverty rate | 9.2% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 38.5% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 19.6% | ACS 2020–2024 5-year · official |
| Median home value | $897,500 | ACS 2020–2024 5-year · official |
| Median gross rent | $2,083/month | ACS 2020–2024 5-year · official |
| Median age | 39.8 years | ACS 2020–2024 5-year · official |
| Households | 338,868 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 59.8% | ACS 2020–2024 5-year · official |
Comparable indicators for Honolulu County (City & County of Honolulu), Hawaii and the United States.
| Indicator | County | Hawaii | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | −1.7% | −0.6% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 10.6 | 10.2 | 10.6 | 2024 |
| Death rate (per 1,000) | 8.3 | 8.6 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 2.0 | 1.8 | 8.2 | 2024 |
| Population density (/mi²) | 1662.4 | 225.2 | 96.3 | 2024 |
| Per capita personal income | $74,681 | $71,019 | $73,204 | BEA, 2024 |
| Median household income | $106,195 | $100,389 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 9.2% | 10.0% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 38.5% | 36.1% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 19.6% | 17.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $897,500 | $839,100 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $2,083/month | $1,971/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 39.8 years | 40.9 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 59.8% | 63.0% | 65.2% | ACS 2020–2024 5-year |
2 cities · choose how to order them
With 998,747 residents in 2024, Honolulu County ranks 1st by population among Hawaii's 5 counties and is home to 69.1% of the state's residents.
Its population went from 876,629 in 2000 to 998,747 in 2024, a change of +13.9%, compared with +19.2% for Hawaii as a whole.
In the year to July 2024 the county recorded 10,608 births and 8,305 deaths, so births outnumbered deaths by 2,303.
Annual Census estimates since 2000 put the county's highest population at 1,012,407 in 2020. The 2024 figure is 13,660 lower.
Honolulu County has about 1662.4 residents per square mile of land, ranking 1st of 5 counties; Hawaii averages 225.2.
With a median household income of $106,195 (ACS 2020–2024 5-year), the county ranks 1st of 5 Hawaii counties; the state median is $100,389.
Its economy produced $87.1 billion of GDP in 2024 (BEA), 1st largest among 5 Hawaii counties.
Real GDP grew 2.6% in 2024, adjusted for inflation (BEA, chained 2017 dollars).