1st largest of 1
Among Hawaii’s 1 cities of 50,000+ residents, Honolulu ranks 1st by population (341,868, July 2025).
Honolulu has 341,868 residents (−2.6% since 2020), a median household income of $86,504 and 27.6% foreign-born residents.
Photo: Farragutful · CC BY-SA 4.0 · Wikimedia CommonsHonolulu is a city in Hawaii. The Census Bureau estimates 341,868 residents in July 2025, compared with 350,964 counted in the 2020 Census. With 61 square miles of land, it had 5,789 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 341,868 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 350,993 | Census Bureau |
| Population, 2020 Census | 350,964 | Decennial Census |
| Population, 2010 Census | 337,256 | Decennial Census |
| Land area | 60.6 mi² | Census Gazetteer 2024 |
| Median age | 43.0 years | ACS 2020–2024 |
| Per capita income | $49,569 | ACS 2020–2024 |
| Owner-occupied housing | 48.9% | ACS 2020–2024 |
| Unemployment rate | 4.8% | Civilian labor force · ACS 2020–2024 |
| Veterans | 17,890 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $86,504 | $100,389 | $80,734 | ACS 2020–2024 |
| Median home value | $843,400 | $839,100 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,823 /month | $1,971 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 11.9% | 10.0% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 41.5% | 36.1% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 27.6% | 17.9% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 48.9% | 63.0% | 65.2% | ACS 2020–2024 |
| Median age | 43.0 years | 40.9 years | 38.9 years | ACS 2020–2024 |
Among Hawaii’s 1 cities of 50,000+ residents, Honolulu ranks 1st by population (341,868, July 2025).
The city lost 9,125 residents (−2.6%) from April 2020 to July 2025, 1st for growth among the state’s 1 large cities.
Median household income is $86,504, −13.8% versus Hawaii ($100,389); 1st of 1 large cities.
The median owner-occupied home is worth $843,400, 1st highest of the state’s 1 large cities.