11th most populous of 133
With 183,056 residents in 2024, Newport News city ranks 11th by population among Virginia's 133 counties and is home to 2.1% of the state's residents.

Newport News city has the 8th largest economy in Virginia ($18.8 billion GDP) and the 12th youngest population (median age 34.4).
Newport News city is home to 183,056 people (2024 estimate) on 69 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 183,056 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 180,719 | 2010 · U.S. Census Bureau |
| Population, 2000 | 180,236 | July 1, 2000 · Census intercensal |
| Change since 2000 | +1.6% | 2000–2024 · Census |
| International migration | +787 | 2024 · Census Vintage 2024 |
| Domestic migration | −1,624 | 2024 · Census Vintage 2024 |
| Birth rate | 13.5 per 1,000 | 2024 · calculated |
| Death rate | 9.9 per 1,000 | 2024 · calculated |
| Population rank in Virginia | 11th of 133 | 2024 · calculated |
| Per capita personal income | $53,320 | BEA, 2024 · official |
| Gross domestic product | $18.8 billion | BEA, current dollars, 2024 · official |
| Median household income | $69,634 | ACS 2020–2024 5-year · official |
| Poverty rate | 14.5% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 30.6% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 7.7% | ACS 2020–2024 5-year · official |
| Median home value | $260,600 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,339/month | ACS 2020–2024 5-year · official |
| Median age | 34.4 years | ACS 2020–2024 5-year · official |
| Households | 76,112 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 48.2% | ACS 2020–2024 5-year · official |
Comparable indicators for Newport News city, Virginia and the United States.
| Indicator | County | Virginia | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | −1.7% | +2.1% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 13.5 | 10.6 | 10.6 | 2024 |
| Death rate (per 1,000) | 9.9 | 8.9 | 9.1 | 2024 |
| Net migration rate (per 1,000) | -4.6 | 7.0 | 8.2 | 2024 |
| Population density (/mi²) | 2653.1 | 223.2 | 96.3 | 2024 |
| Per capita personal income | $53,320 | $77,351 | $73,204 | BEA, 2024 |
| Median household income | $69,634 | $93,170 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 14.5% | 9.9% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 30.6% | 42.2% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 7.7% | 13.1% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $260,600 | $383,700 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,339/month | $1,579/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 34.4 years | 39.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 48.2% | 67.3% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 183,056 residents in 2024, Newport News city ranks 11th by population among Virginia's 133 counties and is home to 2.1% of the state's residents.
Its population went from 180,236 in 2000 to 183,056 in 2024, a change of +1.6%, compared with +24.0% for Virginia as a whole.
In the year to July 2024 the county recorded 2,471 births and 1,817 deaths, so births outnumbered deaths by 654.
Annual Census estimates since 2000 put the county's highest population at 186,052 in 2020. The 2024 figure is 2,996 lower.
Newport News city has about 2653.1 residents per square mile of land, ranking 17th of 133 counties; Virginia averages 223.2.
With a median household income of $69,634 (ACS 2020–2024 5-year), the county ranks 63rd of 133 Virginia counties; the state median is $93,170.
Its economy produced $18.8 billion of GDP in 2024 (BEA), 8th largest among 133 Virginia counties.
Real GDP fell 0.4% in 2024, adjusted for inflation (BEA, chained 2017 dollars).