5th largest of 12
Among Virginia’s 12 cities of 50,000+ residents, Newport News ranks 5th by population (183,230, July 2025).
Newport News has 183,230 residents (−1.6% since 2020), a median household income of $69,634 and 7.7% foreign-born residents.
Photo: Etombari · CC BY-SA 3.0 · Wikimedia CommonsNewport News is a city in Virginia. The Census Bureau estimates 183,230 residents in July 2025, compared with 186,247 counted in the 2020 Census. With 69 square miles of land, it had 2,699 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 183,230 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 186,235 | Census Bureau |
| Population, 2020 Census | 186,247 | Decennial Census |
| Population, 2010 Census | 180,719 | Decennial Census |
| Population, 2000 Census | 180,150 | Decennial Census |
| Land area | 69.0 mi² | Census Gazetteer 2024 |
| Median age | 34.4 years | ACS 2020–2024 |
| Per capita income | $38,773 | ACS 2020–2024 |
| Owner-occupied housing | 48.2% | ACS 2020–2024 |
| Unemployment rate | 5.8% | Civilian labor force · ACS 2020–2024 |
| Veterans | 17,365 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $69,634 | $93,170 | $80,734 | ACS 2020–2024 |
| Median home value | $260,600 | $383,700 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,339 /month | $1,579 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 14.5% | 9.9% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 30.6% | 42.2% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 7.7% | 13.1% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 48.2% | 67.3% | 65.2% | ACS 2020–2024 |
| Median age | 34.4 years | 39.0 years | 38.9 years | ACS 2020–2024 |
Among Virginia’s 12 cities of 50,000+ residents, Newport News ranks 5th by population (183,230, July 2025).
The city lost 3,005 residents (−1.6%) from April 2020 to July 2025, 10th for growth among the state’s 12 large cities.
The census counted 180,150 residents in 2000 and 186,247 in 2020, a +3.4% change.
Median household income is $69,634, −25.3% versus Virginia ($93,170); 5th of 12 large cities.
The median owner-occupied home is worth $260,600, 8th highest of the state’s 12 large cities.