5th largest of 19
Among Colorado’s 19 cities of 50,000+ residents, Lakewood ranks 5th by population (156,927, July 2025).
Lakewood has 156,927 residents (+0.6% since 2020), a median household income of $89,792 and 8.0% foreign-born residents.
Photo: Jeffrey Beall · CC BY 3.0 · Wikimedia CommonsLakewood is a city in Colorado. The Census Bureau estimates 156,927 residents in July 2025, compared with 155,984 counted in the 2020 Census. With 43 square miles of land, it had 3,588 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 156,927 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 155,986 | Census Bureau |
| Population, 2020 Census | 155,984 | Decennial Census |
| Population, 2010 Census | 142,980 | Decennial Census |
| Population, 2000 Census | 144,126 | Decennial Census |
| Land area | 43.5 mi² | Census Gazetteer 2024 |
| Median age | 38.2 years | ACS 2020–2024 |
| Per capita income | $53,749 | ACS 2020–2024 |
| Owner-occupied housing | 58.1% | ACS 2020–2024 |
| Unemployment rate | 4.5% | Civilian labor force · ACS 2020–2024 |
| Veterans | 8,412 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $89,792 | $95,470 | $80,734 | ACS 2020–2024 |
| Median home value | $574,400 | $539,400 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,806 /month | $1,761 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 9.2% | 9.4% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 45.3% | 45.7% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 8.0% | 9.8% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 58.1% | 66.2% | 65.2% | ACS 2020–2024 |
| Median age | 38.2 years | 37.7 years | 38.9 years | ACS 2020–2024 |
Among Colorado’s 19 cities of 50,000+ residents, Lakewood ranks 5th by population (156,927, July 2025).
The city gained 941 residents (+0.6%) from April 2020 to July 2025, 15th for growth among the state’s 19 large cities.
The census counted 144,126 residents in 2000 and 155,984 in 2020, a +8.2% change.
Median household income is $89,792, −5.9% versus Colorado ($95,470); 11th of 19 large cities.
The median owner-occupied home is worth $574,400, 9th highest of the state’s 19 large cities.