10th most populous of 133
With 231,105 residents in 2024, Norfolk city ranks 10th by population among Virginia's 133 counties and is home to 2.6% of the state's residents.

Norfolk city has the 6th largest economy in Virginia ($26.8 billion GDP) and the 9th youngest population (median age 32.7).
Norfolk city is home to 231,105 people (2024 estimate) on 53 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 231,105 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 242,803 | 2010 · U.S. Census Bureau |
| Population, 2000 | 234,986 | July 1, 2000 · Census intercensal |
| Change since 2000 | −1.7% | 2000–2024 · Census |
| International migration | +1,370 | 2024 · Census Vintage 2024 |
| Domestic migration | −2,550 | 2024 · Census Vintage 2024 |
| Birth rate | 13.2 per 1,000 | 2024 · calculated |
| Death rate | 9.2 per 1,000 | 2024 · calculated |
| Population rank in Virginia | 10th of 133 | 2024 · calculated |
| Per capita personal income | $51,498 | BEA, 2024 · official |
| Gross domestic product | $26.8 billion | BEA, current dollars, 2024 · official |
| Median household income | $66,109 | ACS 2020–2024 5-year · official |
| Poverty rate | 16.5% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 33.5% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 7.9% | ACS 2020–2024 5-year · official |
| Median home value | $289,900 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,321/month | ACS 2020–2024 5-year · official |
| Median age | 32.7 years | ACS 2020–2024 5-year · official |
| Households | 94,965 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 46.3% | ACS 2020–2024 5-year · official |
Comparable indicators for Norfolk city, Virginia and the United States.
| Indicator | County | Virginia | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | −2.9% | +2.1% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 13.2 | 10.6 | 10.6 | 2024 |
| Death rate (per 1,000) | 9.2 | 8.9 | 9.1 | 2024 |
| Net migration rate (per 1,000) | -5.1 | 7.0 | 8.2 | 2024 |
| Population density (/mi²) | 4338.0 | 223.2 | 96.3 | 2024 |
| Per capita personal income | $51,498 | $77,351 | $73,204 | BEA, 2024 |
| Median household income | $66,109 | $93,170 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 16.5% | 9.9% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 33.5% | 42.2% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 7.9% | 13.1% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $289,900 | $383,700 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,321/month | $1,579/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 32.7 years | 39.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 46.3% | 67.3% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 231,105 residents in 2024, Norfolk city ranks 10th by population among Virginia's 133 counties and is home to 2.6% of the state's residents.
Its population went from 234,986 in 2000 to 231,105 in 2024, a change of −1.7%, compared with +24.0% for Virginia as a whole.
In the year to July 2024 the county recorded 3,052 births and 2,117 deaths, so births outnumbered deaths by 935.
Annual Census estimates since 2000 put the county's highest population at 246,756 in 2014. The 2024 figure is 15,651 lower.
Norfolk city has about 4338.0 residents per square mile of land, ranking 7th of 133 counties; Virginia averages 223.2.
With a median household income of $66,109 (ACS 2020–2024 5-year), the county ranks 73rd of 133 Virginia counties; the state median is $93,170.
Its economy produced $26.8 billion of GDP in 2024 (BEA), 6th largest among 133 Virginia counties.
Real GDP grew 0.9% in 2024, adjusted for inflation (BEA, chained 2017 dollars).