13th most populous of 133
With 159,102 residents in 2024, Alexandria city ranks 13th by population among Virginia's 133 counties and is home to 1.8% of the state's residents.

Alexandria city has the 3rd highest share of college graduates in Virginia (66.2% of adults) and the 4th most expensive homes (median value $735,100).
Alexandria city is home to 159,102 people (2024 estimate) on 15 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 159,102 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 139,966 | 2010 · U.S. Census Bureau |
| Population, 2000 | 129,225 | July 1, 2000 · Census intercensal |
| Change since 2000 | +23.1% | 2000–2024 · Census |
| International migration | +2,784 | 2024 · Census Vintage 2024 |
| Domestic migration | −1,359 | 2024 · Census Vintage 2024 |
| Birth rate | 14.5 per 1,000 | 2024 · calculated |
| Death rate | 5.4 per 1,000 | 2024 · calculated |
| Population rank in Virginia | 13th of 133 | 2024 · calculated |
| Per capita personal income | $120,602 | BEA, 2024 · official |
| Gross domestic product | $18.0 billion | BEA, current dollars, 2024 · official |
| Median household income | $119,681 | ACS 2020–2024 5-year · official |
| Poverty rate | 7.9% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 66.2% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 24.9% | ACS 2020–2024 5-year · official |
| Median home value | $735,100 | ACS 2020–2024 5-year · official |
| Median gross rent | $2,089/month | ACS 2020–2024 5-year · official |
| Median age | 37.7 years | ACS 2020–2024 5-year · official |
| Households | 76,096 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 42.1% | ACS 2020–2024 5-year · official |
Comparable indicators for Alexandria city, Virginia and the United States.
| Indicator | County | Virginia | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | −0.2% | +2.1% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 14.5 | 10.6 | 10.6 | 2024 |
| Death rate (per 1,000) | 5.4 | 8.9 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 9.0 | 7.0 | 8.2 | 2024 |
| Population density (/mi²) | 10653.0 | 223.2 | 96.3 | 2024 |
| Per capita personal income | $120,602 | $77,351 | $73,204 | BEA, 2024 |
| Median household income | $119,681 | $93,170 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 7.9% | 9.9% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 66.2% | 42.2% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 24.9% | 13.1% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $735,100 | $383,700 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $2,089/month | $1,579/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 37.7 years | 39.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 42.1% | 67.3% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 159,102 residents in 2024, Alexandria city ranks 13th by population among Virginia's 133 counties and is home to 1.8% of the state's residents.
Its population went from 129,225 in 2000 to 159,102 in 2024, a change of +23.1%, compared with +24.0% for Virginia as a whole.
In the year to July 2024 the county recorded 2,308 births and 858 deaths, so births outnumbered deaths by 1,450.
Annual Census estimates since 2000 put the county's highest population at 159,144 in 2020. The 2024 figure is 42 lower.
Alexandria city has about 10653.0 residents per square mile of land, ranking 1st of 133 counties; Virginia averages 223.2.
With a median household income of $119,681 (ACS 2020–2024 5-year), the county ranks 11th of 133 Virginia counties; the state median is $93,170.
Its economy produced $18.0 billion of GDP in 2024 (BEA), 9th largest among 133 Virginia counties.
Real GDP grew 0.7% in 2024, adjusted for inflation (BEA, chained 2017 dollars).