2nd largest of 4
Among Rhode Island’s 4 cities of 50,000+ residents, Cranston ranks 2nd by population (84,647, July 2025).
Cranston has 84,647 residents (+2.1% since 2020), a median household income of $90,206 and 16.2% foreign-born residents.
Photo: thisisbossi · CC BY-SA 2.0 · Wikimedia CommonsCranston is a city in Rhode Island. The Census Bureau estimates 84,647 residents in July 2025, compared with 82,934 counted in the 2020 Census. With 28 square miles of land, it had 2,926 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 84,647 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 82,905 | Census Bureau |
| Population, 2020 Census | 82,934 | Decennial Census |
| Population, 2010 Census | 80,387 | Decennial Census |
| Population, 2000 Census | 79,269 | Decennial Census |
| Land area | 28.3 mi² | Census Gazetteer 2024 |
| Median age | 39.6 years | ACS 2020–2024 |
| Per capita income | $45,258 | ACS 2020–2024 |
| Owner-occupied housing | 67.6% | ACS 2020–2024 |
| Unemployment rate | 6.1% | Civilian labor force · ACS 2020–2024 |
| Veterans | 2,377 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $90,206 | $87,796 | $80,734 | ACS 2020–2024 |
| Median home value | $378,300 | $404,200 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,375 /month | $1,342 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 10.2% | 11.2% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 36.4% | 37.7% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 16.2% | 15.3% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 67.6% | 63.6% | 65.2% | ACS 2020–2024 |
| Median age | 39.6 years | 40.6 years | 38.9 years | ACS 2020–2024 |
Among Rhode Island’s 4 cities of 50,000+ residents, Cranston ranks 2nd by population (84,647, July 2025).
The city gained 1,742 residents (+2.1%) from April 2020 to July 2025, 2nd for growth among the state’s 4 large cities.
The census counted 79,269 residents in 2000 and 82,934 in 2020, a +4.6% change.
Median household income is $90,206, +2.7% versus Rhode Island ($87,796); 1st of 4 large cities.
The median owner-occupied home is worth $378,300, 1st highest of the state’s 4 large cities.