Election Results
Recent presidential votes.
Democratic presidential vote share
1976–2024MIT Election Data and Science Lab, compiled from certified state results (Harvard Dataverse).
Republican presidential vote share
1976–2024MIT Election Data and Science Lab, compiled from certified state results (Harvard Dataverse).
| Indicator | New Jersey | U.S. |
|---|---|---|
| 2024 Republican margin (pts) | -5.9 | 1.5 |
- •New Jersey has voted Democratic in every presidential election since 1992.
Governors
State executive.
| Governor | Party | In office |
|---|---|---|
| Mikie Sherrill | Democratic | 2026–present |
| Christopher Christie | Republican | 2010–2018 |
| Jon Corzine | Democratic | 2006–2010 |
| James E. McGreevey | Democratic | 2002–2004 |
| Richard J. Codey | Democratic | 2002–2002 |
| John O. Bennett | Republican | 2002–2002 |
| Donald T. DiFrancesco | Republican | 2001–2002 |
| Christine Todd Whitman | Republican | 1994–2001 |
| Jim Florio | Democratic | 1990–1994 |
| Thomas H. Kean | Republican | 1982–1990 |
| Brendan Thomas Byrne | Democratic | 1974–1982 |
| William T. Cahill | Republican | 1970–1974 |
| Richard Joseph Hughes | Democratic | 1962–1970 |
| Robert Baumie Meyner | Democratic | 1954–1962 |
| Alfred Eastlack Driscoll | Republican | 1947–1954 |
| Charles Edison | Democratic | 1941–1944 |
| Harold Giles Hoffman | Republican | 1935–1938 |
| Horace Griggs Prall | Republican | 1935–1935 |
| Morgan Foster Larson | Republican | 1929–1932 |
| George Sebastian Silzer | Democratic | 1923–1926 |
| Edward Irving Edwards | Democratic | 1920–1923 |
| Clarence Edwards Case | Republican | 1920–1920 |
| William Nelson Runyon | Republican | 1919–1920 |
| Leon R. Taylor | Democratic | 1913–1914 |
| Thomas Woodrow Wilson | Democratic | 1911–1913 |
| John Franklin Fort | Republican | 1908–1911 |
| Edward Casper Stokes | Republican | 1905–1908 |
| Franklin Murphy | Republican | 1902–1905 |
| David Ogden Watkins | Republican | 1898–1899 |
| John William Griggs | Republican | 1896–1898 |
| George Theodore Werts | Democratic | 1893–1896 |
| Robert Stockton Green | Democratic | 1887–1890 |
| George Craig Ludlow | Democratic | 1881–1884 |
| George Brinton McClellan | Democratic | 1878–1881 |
| Joseph Dorsett Bedle | Democratic | 1875–1878 |
| Theodore Fitz Randolph | Democratic | 1869–1872 |
| Marcus Lawrence Ward | Republican | 1866–1869 |
| Charles Smith Olden | Republican | 1860–1863 |
| William Augustus Newell | Republican | 1857–1860 |
| Rodman M. Price | Democratic | 1854–1857 |
| George Franklin Fort | Democratic | 1851–1854 |
| Charles Creighton Stratton | Whig | 1845–1848 |
| Daniel Haines | Democratic | 1843–1845 |
| William Pennington | Republican | 1837–1843 |
| Philemon Dickerson | Democratic | 1836–1837 |
| Elias Pettit Seeley | Whig | 1833–1833 |
| Samuel Lewis Southard | Whig | 1832–1833 |
| Issac Halsted Williamson | Democratic | 1817–1829 |
| Mahlon Dickerson | Democratic-Republican | 1815–1817 |
| William Sanford Pennington | Republican | 1813–1815 |
| Aaron Ogden | Federalist | 1812–1813 |
| John Lambert | Democratic-Republican | 1802–1803 |
| Richard Howell | Federalist | 1793–1801 |
| Thomas Henderson | Federalist | 1793–1793 |
| William Paterson | Federalist | 1790–1793 |
| William Livingston | Federalist | 1776–1790 |
Source: National Governors Association, current and former governors.
| Indicator | New Jersey | U.S. |
|---|---|---|
| Years of Democratic control | 16 | 0 |
- •New Jersey elects its governor in odd-numbered years, one of only two states to do so.
Senators
U.S. Senate delegation.
Democratic vote share, U.S. Senate elections
1976–2024MIT Election Data and Science Lab, compiled from certified state results (Harvard Dataverse). Regular-term races; special elections only when no regular race was held. Independents (e.g. caucusing with Democrats) are not counted as Democratic; years without a Democratic nominee are omitted.
Republican vote share, U.S. Senate elections
1976–2024MIT Election Data and Science Lab, compiled from certified state results (Harvard Dataverse).
| Indicator | New Jersey | U.S. |
|---|---|---|
| U.S. Senate seats | 2 | 100 |
- •Andy Kim became the first Korean American elected to the U.S. Senate in 2024.
Representatives
U.S. House delegation.
U.S. House seats apportioned to New Jersey
1910–2020U.S. Census Bureau, decennial apportionment counts.
| Indicator | New Jersey | U.S. |
|---|---|---|
| U.S. House seats | 12 | 435 |
- •New Jersey has held 12 House seats since the 2010 census.
Voting Trends
Turnout and participation.
Total votes cast for president
1976–2024MIT Election Data and Science Lab, compiled from certified state results (Harvard Dataverse).
| Indicator | New Jersey | U.S. |
|---|---|---|
| Voter turnout (%) | 69 | 64 |
- •New Jersey adopted in-person early voting statewide in 2021.
Party Distribution
Partisan balance.
- •Registered Democrats outnumber Republicans by roughly a million voters.
